Usage Statistics for standartprint.com

Summary Period: July 2023
Generated 01-Aug-2023 00:26 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 491795
Total Files 483990
Total Pages 488498
Total Visits 6508
Total KBytes 399734
Total Unique Sites 3634
Total Unique URLs 364
Total Unique Referrers 1129
Total Unique User Agents 174
. Avg Max
Hits per Hour 661 7364
Hits per Day 15864 23576
Files per Day 15612 23222
Pages per Day 15758 23450
Visits per Day 209 608
KBytes per Day 12895 26059
Hits by Response Code
Code 200 - OK 483990
Code 206 - Partial Content 4718
Code 301 - Moved Permanently 5
Code 304 - Not Modified 104
Code 401 - Unauthorized 11
Code 403 - Forbidden 30
Code 404 - Not Found 2937

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 20632 4.20% 20504 4.24% 20503 4.20% 418 6.42% 305 8.39% 16658 4.17%
2 21770 4.43% 21610 4.46% 21681 4.44% 160 2.46% 102 2.81% 12085 3.02%
3 16180 3.29% 15642 3.23% 16053 3.29% 177 2.72% 99 2.72% 15553 3.89%
4 23576 4.79% 23222 4.80% 23450 4.80% 265 4.07% 180 4.95% 13903 3.48%
5 16995 3.46% 16147 3.34% 16805 3.44% 490 7.53% 324 8.92% 22754 5.69%
6 17809 3.62% 16790 3.47% 17596 3.60% 250 3.84% 177 4.87% 23235 5.81%
7 15403 3.13% 14797 3.06% 15213 3.11% 184 2.83% 99 2.72% 22287 5.58%
8 13627 2.77% 13276 2.74% 13525 2.77% 115 1.77% 105 2.89% 12243 3.06%
9 9504 1.93% 9462 1.95% 9439 1.93% 133 2.04% 106 2.92% 6017 1.51%
10 9044 1.84% 8644 1.79% 8982 1.84% 116 1.78% 117 3.22% 6186 1.55%
11 14831 3.02% 14493 2.99% 14726 3.01% 137 2.11% 132 3.63% 8367 2.09%
12 13259 2.70% 13037 2.69% 13148 2.69% 111 1.71% 116 3.19% 7988 2.00%
13 17435 3.55% 17083 3.53% 17373 3.56% 92 1.41% 77 2.12% 8979 2.25%
14 16741 3.40% 16292 3.37% 16668 3.41% 86 1.32% 76 2.09% 8897 2.23%
15 18098 3.68% 17991 3.72% 17972 3.68% 413 6.35% 387 10.65% 13675 3.42%
16 19821 4.03% 19704 4.07% 19697 4.03% 596 9.16% 569 15.66% 26059 6.52%
17 14105 2.87% 14024 2.90% 14004 2.87% 115 1.77% 96 2.64% 9908 2.48%
18 13972 2.84% 13903 2.87% 13888 2.84% 110 1.69% 96 2.64% 9675 2.42%
19 16564 3.37% 16479 3.40% 16454 3.37% 608 9.34% 612 16.84% 15964 3.99%
20 16679 3.39% 16384 3.39% 16539 3.39% 125 1.92% 91 2.50% 14772 3.70%
21 20314 4.13% 19962 4.12% 20195 4.13% 587 9.02% 569 15.66% 16285 4.07%
22 12224 2.49% 12134 2.51% 12135 2.48% 95 1.46% 73 2.01% 9542 2.39%
23 14013 2.85% 13775 2.85% 13827 2.83% 126 1.94% 77 2.12% 16288 4.07%
24 12338 2.51% 12114 2.50% 12117 2.48% 157 2.41% 88 2.42% 20578 5.15%
25 11053 2.25% 10967 2.27% 10943 2.24% 122 1.87% 80 2.20% 12086 3.02%
26 12954 2.63% 12911 2.67% 12906 2.64% 156 2.40% 88 2.42% 9094 2.27%
27 15007 3.05% 14965 3.09% 14966 3.06% 102 1.57% 68 1.87% 9351 2.34%
28 17108 3.48% 17060 3.52% 17069 3.49% 87 1.34% 86 2.37% 7406 1.85%
29 17137 3.48% 17097 3.53% 17102 3.50% 87 1.34% 82 2.26% 8336 2.09%
30 17078 3.47% 17043 3.52% 17040 3.49% 205 3.15% 77 2.12% 7207 1.80%
31 16524 3.36% 16478 3.40% 16482 3.37% 159 2.44% 71 1.95% 8360 2.09%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 617 19149 3.89% 608 18853 3.90% 611 18955 3.88% 608 18858 4.72%
1 623 19337 3.93% 614 19064 3.94% 618 19160 3.92% 555 17196 4.30%
2 705 21881 4.45% 696 21579 4.46% 701 21735 4.45% 731 22661 5.67%
3 607 18827 3.83% 596 18493 3.82% 602 18691 3.83% 514 15935 3.99%
4 574 17816 3.62% 562 17435 3.60% 570 17688 3.62% 468 14512 3.63%
5 561 17401 3.54% 549 17023 3.52% 558 17299 3.54% 432 13388 3.35%
6 533 16535 3.36% 519 16112 3.33% 528 16396 3.36% 414 12829 3.21%
7 550 17065 3.47% 536 16646 3.44% 546 16951 3.47% 444 13753 3.44%
8 593 18403 3.74% 581 18013 3.72% 588 18247 3.74% 414 12822 3.21%
9 676 20962 4.26% 662 20536 4.24% 671 20831 4.26% 424 13137 3.29%
10 699 21693 4.41% 687 21302 4.40% 695 21572 4.42% 479 14842 3.71%
11 968 30009 6.10% 954 29599 6.12% 963 29860 6.11% 1020 31634 7.91%
12 753 23346 4.75% 743 23034 4.76% 748 23218 4.75% 590 18301 4.58%
13 790 24491 4.98% 781 24232 5.01% 785 24347 4.98% 521 16156 4.04%
14 751 23294 4.74% 741 22977 4.75% 747 23166 4.74% 522 16187 4.05%
15 703 21812 4.44% 694 21530 4.45% 699 21699 4.44% 487 15092 3.78%
16 672 20861 4.24% 664 20591 4.25% 668 20734 4.24% 442 13716 3.43%
17 651 20209 4.11% 640 19867 4.10% 646 20053 4.11% 497 15420 3.86%
18 652 20218 4.11% 646 20027 4.14% 648 20099 4.11% 445 13806 3.45%
19 652 20240 4.12% 644 19981 4.13% 648 20106 4.12% 451 13996 3.50%
20 704 21846 4.44% 694 21541 4.45% 700 21701 4.44% 773 23969 6.00%
21 596 18496 3.76% 587 18200 3.76% 592 18358 3.76% 572 17724 4.43%
22 599 18581 3.78% 590 18306 3.78% 594 18440 3.77% 528 16369 4.10%
23 623 19323 3.93% 614 19049 3.94% 619 19192 3.93% 562 17430 4.36%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 437307 88.92% 118870 29.74% /
2 42792 8.70% 36190 9.05% /stats/
3 4710 0.96% 1829 0.46% /stats/usage_202307.html
4 1615 0.33% 171052 42.79% /stats/usage_201507.html
5 205 0.04% 2268 0.57% /stats/usage_202206.html
6 197 0.04% 23083 5.77% /stats/usage_202305.html
7 161 0.03% 18210 4.56% /stats/usage_201807.html
8 141 0.03% 2354 0.59% /stats/usage_202105.html
9 53 0.01% 5799 1.45% /stats/usage_202201.html
10 28 0.01% 255 0.06% /stats/usage_201906.html
11 28 0.01% 1364 0.34% /stats/usage_202007.html
12 16 0.00% 134 0.03% /stats/usage_201812.html
13 15 0.00% 107 0.03% /stats/usage_201702.html
14 15 0.00% 109 0.03% /stats/usage_201810.html
15 15 0.00% 122 0.03% /stats/usage_201905.html
16 15 0.00% 121 0.03% /stats/usage_202107.html
17 14 0.00% 100 0.02% /stats/usage_201506.html
18 14 0.00% 121 0.03% /stats/usage_201512.html
19 14 0.00% 110 0.03% /stats/usage_202106.html
20 13 0.00% 92 0.02% /stats/usage_201411.html
21 13 0.00% 96 0.02% /stats/usage_201510.html
22 13 0.00% 94 0.02% /stats/usage_201511.html
23 13 0.00% 96 0.02% /stats/usage_201606.html
24 13 0.00% 98 0.02% /stats/usage_201701.html
25 13 0.00% 105 0.03% /stats/usage_201802.html
26 13 0.00% 104 0.03% /stats/usage_201903.html
27 13 0.00% 107 0.03% /stats/usage_202109.html
28 13 0.00% 111 0.03% /stats/usage_202208.html
29 13 0.00% 110 0.03% /stats/usage_202210.html
30 13 0.00% 346 0.09% /stats/usage_202306.html

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 1615 0.33% 171052 42.79% /stats/usage_201507.html
2 437307 88.92% 118870 29.74% /
3 42792 8.70% 36190 9.05% /stats/
4 197 0.04% 23083 5.77% /stats/usage_202305.html
5 161 0.03% 18210 4.56% /stats/usage_201807.html
6 53 0.01% 5799 1.45% /stats/usage_202201.html
7 12 0.00% 2784 0.70% /Standartprint.swf
8 141 0.03% 2354 0.59% /stats/usage_202105.html
9 205 0.04% 2268 0.57% /stats/usage_202206.html
10 4710 0.96% 1829 0.46% /stats/usage_202307.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 42792 8.70% 2145 33.42% /stats/
2 437307 88.92% 1884 29.35% /
3 1615 0.33% 935 14.57% /stats/usage_201507.html
4 197 0.04% 194 3.02% /stats/usage_202305.html
5 161 0.03% 159 2.48% /stats/usage_201807.html
6 205 0.04% 114 1.78% /stats/usage_202206.html
7 141 0.03% 84 1.31% /stats/usage_202105.html
8 4710 0.96% 37 0.58% /stats/usage_202307.html
9 53 0.01% 36 0.56% /stats/usage_202201.html
10 28 0.01% 18 0.28% /stats/usage_201906.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 42792 8.70% 2148 33.50% /stats/
2 437307 88.92% 1870 29.17% /
3 1615 0.33% 935 14.58% /stats/usage_201507.html
4 197 0.04% 193 3.01% /stats/usage_202305.html
5 161 0.03% 158 2.46% /stats/usage_201807.html
6 205 0.04% 115 1.79% /stats/usage_202206.html
7 141 0.03% 83 1.29% /stats/usage_202105.html
8 4710 0.96% 39 0.61% /stats/usage_202307.html
9 53 0.01% 36 0.56% /stats/usage_202201.html
10 28 0.01% 19 0.30% /stats/usage_201906.html

Top 30 of 3634 Total Sites
# Hits Files KBytes Visits Hostname
1 419688 85.34% 419687 86.71% 113107 28.30% 645 9.91% dsl-237-198.bl27.telepac.pt
2 28961 5.89% 28961 5.98% 7862 1.97% 52 0.80% static.183.13.243.136.clients.your-server.de
3 3401 0.69% 3401 0.70% 940 0.24% 3 0.05% 95.56.151.185.megaline.telecom.kz
4 1380 0.28% 1380 0.29% 422 0.11% 276 4.24% serv3.jester-soft.ws
5 1044 0.21% 1044 0.22% 289 0.07% 2 0.03% 37.151.194.46.megaline.telecom.kz
6 1019 0.21% 1019 0.21% 282 0.07% 2 0.03% 178.88.58.30.megaline.telecom.kz
7 912 0.19% 912 0.19% 252 0.06% 2 0.03% 95.58.100.249.megaline.telecom.kz
8 807 0.16% 807 0.17% 223 0.06% 2 0.03% 5.251.166.189
9 742 0.15% 742 0.15% 275 0.07% 1 0.02% mm-176-61-212-37.grodno.dynamic.pppoe.byfly.by
10 663 0.13% 663 0.14% 246 0.06% 1 0.02% mm-92-65-212-37.grodno.dynamic.pppoe.byfly.by
11 629 0.13% 629 0.13% 174 0.04% 1 0.02% 2.132.106.174.megaline.telecom.kz
12 574 0.12% 574 0.12% 159 0.04% 1 0.02% 178.90.142.172.megaline.telecom.kz
13 569 0.12% 569 0.12% 211 0.05% 1 0.02% mm-9-84-212-37.grodno.dynamic.pppoe.byfly.by
14 566 0.12% 566 0.12% 156 0.04% 1 0.02% 5.76.250.229
15 565 0.11% 565 0.12% 156 0.04% 1 0.02% 5.76.226.163
16 548 0.11% 548 0.11% 151 0.04% 1 0.02% 78.109.148.4
17 539 0.11% 539 0.11% 149 0.04% 1 0.02% 2.132.41.226.megaline.telecom.kz
18 509 0.10% 509 0.11% 141 0.04% 1 0.02% 178.91.1.28.megaline.telecom.kz
19 508 0.10% 508 0.10% 140 0.04% 1 0.02% 5.251.208.254
20 495 0.10% 495 0.10% 137 0.03% 1 0.02% 95.56.128.171.megaline.telecom.kz
21 494 0.10% 494 0.10% 137 0.03% 1 0.02% 178.88.39.245.megaline.telecom.kz
22 480 0.10% 480 0.10% 133 0.03% 1 0.02% 2.133.185.146.megaline.telecom.kz
23 475 0.10% 475 0.10% 131 0.03% 1 0.02% 5.76.187.173
24 432 0.09% 432 0.09% 119 0.03% 1 0.02% 5.251.206.95
25 396 0.08% 396 0.08% 109 0.03% 1 0.02% 2.132.48.44.megaline.telecom.kz
26 394 0.08% 394 0.08% 146 0.04% 2 0.03% mm-28-79-212-37.grodno.dynamic.pppoe.byfly.by
27 381 0.08% 381 0.08% 105 0.03% 1 0.02% 5.76.246.153
28 357 0.07% 357 0.07% 132 0.03% 1 0.02% mm-126-58-212-37.grodno.dynamic.pppoe.byfly.by
29 342 0.07% 342 0.07% 95 0.02% 1 0.02% 5.251.210.38
30 336 0.07% 336 0.07% 125 0.03% 3 0.05% mm-154-76-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 3634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 419688 85.34% 419687 86.71% 113107 28.30% 645 9.91% dsl-237-198.bl27.telepac.pt
2 28961 5.89% 28961 5.98% 7862 1.97% 52 0.80% static.183.13.243.136.clients.your-server.de
3 112 0.02% 56 0.01% 6028 1.51% 28 0.43% unn-149-50-211-74.datapacket.com
4 100 0.02% 50 0.01% 5382 1.35% 29 0.45% 185.94.192.141
5 44 0.01% 44 0.01% 5381 1.35% 44 0.68% 5.188.210.38
6 98 0.02% 49 0.01% 5274 1.32% 22 0.34% 31.171.155.199
7 40 0.01% 40 0.01% 4897 1.23% 38 0.58% 5.188.210.84
8 39 0.01% 39 0.01% 4777 1.20% 39 0.60% 5.188.210.80
9 84 0.02% 42 0.01% 4521 1.13% 15 0.23% 146.70.123.102
10 78 0.02% 39 0.01% 4198 1.05% 19 0.29% 172.111.169.63

Top 30 of 1129 Total Referrers
# Hits Referrer
1 20262 4.12% http://happyday.org.ua
2 20254 4.12% http://vitannya.com
3 20244 4.12% http://gurman.co.ua
4 20171 4.10% https://vitannyachko.com.ua
5 20147 4.10% http://5dom.com.ua
6 20134 4.09% https://vsivitannya.net.ua
7 20081 4.08% http://birthday.co.ua
8 19993 4.07% https://appetito.com.ua
9 19941 4.05% http://vitannyachko.net.ua
10 19865 4.04% https://happyb.com.ua
11 19824 4.03% https://pryvitalka.net.ua
12 19732 4.01% https://vitannya365.net.ua
13 19691 4.00% https://pryvitannya.org.ua
14 19657 4.00% https://z-pryvitannyam.com.ua
15 19622 3.99% https://pryvitannya.net.ua
16 19548 3.97% https://rozmalyuyka.com
17 19506 3.97% https://kvart.com.ua
18 19445 3.95% https://citata.org.ua
19 19382 3.94% https://animal.in.ua
20 19307 3.93% https://sensey.com.ua
21 13429 2.73% https://darknet-markets-onion.com
22 3983 0.81% https://eesitestats.live
23 3904 0.79% https://lvsiteliken.live
24 3886 0.79% https://frsitestatus.live
25 3471 0.71% https://mtsiteprice.live
26 2908 0.59% - (Direct Request)
27 2380 0.48% http://rabotaonlinefree.ru
28 2337 0.48% http://filmkachat.ru
29 2232 0.45% https://www.mobilecards.com.ua/
30 2229 0.45% https://apkzavr.com/

Top 15 of 174 Total User Agents
# Hits User Agent
1 448671 91.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 16786 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 14239 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 4904 1.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 1393 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
6 795 0.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 724 0.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 621 0.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 486 0.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 383 0.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 352 0.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 291 0.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 289 0.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 182 0.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 174 0.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for July 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 419688 85.34% 419687 86.71% 113107 28.30% Portugal
2 28970 5.89% 28968 5.99% 7871 1.97% Germany
3 22788 4.63% 20971 4.33% 218967 54.78% Unresolved/Unknown
4 10496 2.13% 10496 2.17% 2908 0.73% Kazakhstan
5 4721 0.96% 4721 0.98% 2239 0.56% Belarus
6 2921 0.59% 2096 0.43% 45092 11.28% US Commercial
7 1380 0.28% 1380 0.29% 422 0.11% Samoa
8 571 0.12% 188 0.04% 5956 1.49% Network
9 90 0.02% 51 0.01% 2295 0.57% Russian Federation
10 36 0.01% 36 0.01% 115 0.03% China
11 22 0.00% 16 0.00% 133 0.03% Non-Profit Organization
12 11 0.00% 11 0.00% 16 0.00% Viet Nam
13 8 0.00% 7 0.00% 11 0.00% Colombia
14 7 0.00% 6 0.00% 17 0.00% Brazil
15 6 0.00% 6 0.00% 24 0.01% Old style Arpanet (arpa)
16 6 0.00% 6 0.00% 52 0.01% Belgium
17 6 0.00% 6 0.00% 25 0.01% Ukraine
18 5 0.00% 5 0.00% 8 0.00% Indonesia
19 4 0.00% 4 0.00% 7 0.00% Argentina
20 4 0.00% 4 0.00% 27 0.01% India
21 4 0.00% 2 0.00% 3 0.00% Italy
22 4 0.00% 1 0.00% 2 0.00% Netherlands
23 4 0.00% 3 0.00% 256 0.06% United Kingdom
24 3 0.00% 1 0.00% 2 0.00% Cote D'Ivoire (Ivory Coast)
25 3 0.00% 3 0.00% 5 0.00% Ecuador
26 3 0.00% 3 0.00% 3 0.00% Guatemala
27 3 0.00% 2 0.00% 3 0.00% Poland
28 3 0.00% 2 0.00% 10 0.00% United States
29 2 0.00% 2 0.00% 3 0.00% Australia
30 2 0.00% 2 0.00% 2 0.00% Finland


Generated by Webalizer Version 2.01