Usage Statistics for standartprint.com

Summary Period: May 2023
Generated 01-Jun-2023 00:27 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1056556
Total Files 1040345
Total Pages 1052356
Total Visits 5552
Total KBytes 695470
Total Unique Sites 1313
Total Unique URLs 458
Total Unique Referrers 1195
Total Unique User Agents 147
. Avg Max
Hits per Hour 1420 3498
Hits per Day 34082 79362
Files per Day 33559 79170
Pages per Day 33946 79059
Visits per Day 179 346
KBytes per Day 22435 67418
Hits by Response Code
Code 200 - OK 1040345
Code 206 - Partial Content 12239
Code 301 - Moved Permanently 3
Code 304 - Not Modified 540
Code 401 - Unauthorized 7
Code 403 - Forbidden 1
Code 404 - Not Found 3421

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 28194 2.67% 27249 2.62% 28136 2.67% 241 4.34% 86 6.55% 12443 1.79%
2 23276 2.20% 22416 2.15% 23217 2.21% 300 5.40% 94 7.16% 10922 1.57%
3 29013 2.75% 28857 2.77% 28938 2.75% 250 4.50% 78 5.94% 10781 1.55%
4 24631 2.33% 24292 2.33% 24468 2.33% 258 4.65% 84 6.40% 9821 1.41%
5 26204 2.48% 26159 2.51% 26078 2.48% 288 5.19% 82 6.25% 11968 1.72%
6 26718 2.53% 26583 2.56% 26557 2.52% 141 2.54% 86 6.55% 9873 1.42%
7 13761 1.30% 13703 1.32% 13695 1.30% 154 2.77% 78 5.94% 8370 1.20%
8 19790 1.87% 19752 1.90% 19734 1.88% 92 1.66% 61 4.65% 8570 1.23%
9 28758 2.72% 28740 2.76% 28720 2.73% 111 2.00% 57 4.34% 8992 1.29%
10 30626 2.90% 30560 2.94% 30538 2.90% 175 3.15% 64 4.87% 14987 2.15%
11 31913 3.02% 31850 3.06% 31809 3.02% 166 2.99% 77 5.86% 18967 2.73%
12 37916 3.59% 37888 3.64% 37880 3.60% 122 2.20% 55 4.19% 12565 1.81%
13 31513 2.98% 31475 3.03% 31465 2.99% 137 2.47% 58 4.42% 9846 1.42%
14 36348 3.44% 36299 3.49% 36263 3.45% 204 3.67% 65 4.95% 35598 5.12%
15 35781 3.39% 35520 3.41% 35715 3.39% 141 2.54% 88 6.70% 46777 6.73%
16 38703 3.66% 37683 3.62% 38649 3.67% 135 2.43% 96 7.31% 42835 6.16%
17 43946 4.16% 43231 4.16% 43887 4.17% 114 2.05% 89 6.78% 14800 2.13%
18 54330 5.14% 53252 5.12% 54294 5.16% 141 2.54% 74 5.64% 16974 2.44%
19 55493 5.25% 54489 5.24% 55468 5.27% 186 3.35% 50 3.81% 17083 2.46%
20 57291 5.42% 55605 5.34% 57110 5.43% 253 4.56% 88 6.70% 30585 4.40%
21 36057 3.41% 34995 3.36% 35901 3.41% 193 3.48% 57 4.34% 25911 3.73%
22 16506 1.56% 15900 1.53% 16358 1.55% 221 3.98% 102 7.77% 15460 2.22%
23 18454 1.75% 17129 1.65% 18276 1.74% 315 5.67% 104 7.92% 19441 2.80%
24 31744 3.00% 29948 2.88% 31153 2.96% 346 6.23% 107 8.15% 67418 9.69%
25 29426 2.79% 28508 2.74% 29189 2.77% 170 3.06% 100 7.62% 29631 4.26%
26 30080 2.85% 29515 2.84% 29997 2.85% 110 1.98% 76 5.79% 17138 2.46%
27 29879 2.83% 29601 2.85% 29809 2.83% 108 1.95% 78 5.94% 18831 2.71%
28 29844 2.82% 29581 2.84% 29626 2.82% 97 1.75% 75 5.71% 20497 2.95%
29 35511 3.36% 35130 3.38% 35121 3.34% 167 3.01% 73 5.56% 49026 7.05%
30 45488 4.31% 45265 4.35% 45246 4.30% 186 3.35% 78 5.94% 35520 5.11%
31 79362 7.51% 79170 7.61% 79059 7.51% 131 2.36% 86 6.55% 43842 6.30%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1331 41281 3.91% 1306 40510 3.89% 1325 41090 3.90% 897 27803 4.00%
1 1350 41861 3.96% 1328 41187 3.96% 1343 41659 3.96% 1000 30990 4.46%
2 1341 41572 3.93% 1317 40831 3.92% 1332 41298 3.92% 959 29718 4.27%
3 1338 41491 3.93% 1315 40782 3.92% 1329 41227 3.92% 812 25168 3.62%
4 1369 42451 4.02% 1347 41779 4.02% 1364 42306 4.02% 795 24647 3.54%
5 1366 42357 4.01% 1346 41755 4.01% 1362 42238 4.01% 823 25509 3.67%
6 1384 42905 4.06% 1361 42201 4.06% 1376 42665 4.05% 908 28153 4.05%
7 1384 42922 4.06% 1367 42399 4.08% 1379 42777 4.06% 835 25883 3.72%
8 1388 43028 4.07% 1371 42502 4.09% 1383 42889 4.08% 895 27750 3.99%
9 1434 44476 4.21% 1416 43902 4.22% 1429 44305 4.21% 937 29049 4.18%
10 1442 44707 4.23% 1425 44199 4.25% 1437 44572 4.24% 913 28295 4.07%
11 1433 44429 4.21% 1414 43851 4.22% 1429 44301 4.21% 878 27208 3.91%
12 1459 45255 4.28% 1441 44676 4.29% 1456 45148 4.29% 837 25959 3.73%
13 1458 45210 4.28% 1434 44470 4.27% 1452 45040 4.28% 961 29785 4.28%
14 1456 45161 4.27% 1435 44513 4.28% 1449 44934 4.27% 1017 31522 4.53%
15 1472 45657 4.32% 1450 44967 4.32% 1466 45466 4.32% 1025 31783 4.57%
16 1467 45491 4.31% 1447 44884 4.31% 1463 45366 4.31% 857 26571 3.82%
17 1466 45471 4.30% 1445 44801 4.31% 1461 45319 4.31% 977 30296 4.36%
18 1483 46003 4.35% 1457 45187 4.34% 1479 45854 4.36% 1021 31652 4.55%
19 1504 46640 4.41% 1477 45796 4.40% 1499 46472 4.42% 1035 32073 4.61%
20 1494 46320 4.38% 1465 45444 4.37% 1487 46102 4.38% 1136 35219 5.06%
21 1437 44567 4.22% 1413 43808 4.21% 1431 44383 4.22% 1025 31790 4.57%
22 1416 43922 4.16% 1393 43209 4.15% 1410 43736 4.16% 899 27866 4.01%
23 1399 43379 4.11% 1377 42692 4.10% 1393 43209 4.11% 993 30781 4.43%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 739878 70.03% 200952 28.89% /
2 296235 28.04% 82513 11.86% /stats/
3 11091 1.05% 15983 2.30% /stats/usage_202303.html
4 2059 0.19% 218743 31.45% /stats/usage_201507.html
5 840 0.08% 91937 13.22% /stats/usage_202305.html
6 269 0.03% 4297 0.62% /stats/usage_202206.html
7 183 0.02% 2698 0.39% /stats/usage_202105.html
8 101 0.01% 10327 1.48% /stats/usage_201606.html
9 84 0.01% 8378 1.20% /stats/usage_201607.html
10 76 0.01% 2815 0.40% /stats/usage_202007.html
11 74 0.01% 7955 1.14% /stats/usage_201807.html
12 71 0.01% 8216 1.18% /stats/usage_202301.html
13 25 0.00% 1089 0.16% /stats/usage_201909.html
14 21 0.00% 340 0.05% /stats/usage_201509.html
15 21 0.00% 332 0.05% /stats/usage_201512.html
16 21 0.00% 351 0.05% /stats/usage_201802.html
17 21 0.00% 314 0.05% /stats/usage_202102.html
18 21 0.00% 243 0.03% /stats/usage_202210.html
19 20 0.00% 316 0.05% /stats/usage_201503.html
20 20 0.00% 319 0.05% /stats/usage_201511.html
21 20 0.00% 340 0.05% /stats/usage_201711.html
22 20 0.00% 343 0.05% /stats/usage_202008.html
23 20 0.00% 376 0.05% /stats/usage_202107.html
24 19 0.00% 330 0.05% /stats/usage_201707.html
25 19 0.00% 307 0.04% /stats/usage_202005.html
26 18 0.00% 339 0.05% /stats/usage_201612.html
27 18 0.00% 412 0.06% /stats/usage_201703.html
28 18 0.00% 334 0.05% /stats/usage_201705.html
29 18 0.00% 448 0.06% /stats/usage_201810.html
30 18 0.00% 333 0.05% /stats/usage_202104.html

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 2059 0.19% 218743 31.45% /stats/usage_201507.html
2 739878 70.03% 200952 28.89% /
3 840 0.08% 91937 13.22% /stats/usage_202305.html
4 296235 28.04% 82513 11.86% /stats/
5 11091 1.05% 15983 2.30% /stats/usage_202303.html
6 101 0.01% 10327 1.48% /stats/usage_201606.html
7 84 0.01% 8378 1.20% /stats/usage_201607.html
8 71 0.01% 8216 1.18% /stats/usage_202301.html
9 74 0.01% 7955 1.14% /stats/usage_201807.html
10 269 0.03% 4297 0.62% /stats/usage_202206.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 739878 70.03% 2824 51.26% /
2 296235 28.04% 779 14.14% /stats/
3 2059 0.19% 632 11.47% /stats/usage_201507.html
4 269 0.03% 152 2.76% /stats/usage_202206.html
5 11091 1.05% 142 2.58% /stats/usage_202303.html
6 183 0.02% 99 1.80% /stats/usage_202105.html
7 101 0.01% 89 1.62% /stats/usage_201606.html
8 84 0.01% 76 1.38% /stats/usage_201607.html
9 74 0.01% 66 1.20% /stats/usage_201807.html
10 76 0.01% 38 0.69% /stats/usage_202007.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 739878 70.03% 3365 61.14% /
2 2059 0.19% 631 11.46% /stats/usage_201507.html
3 296235 28.04% 234 4.25% /stats/
4 269 0.03% 152 2.76% /stats/usage_202206.html
5 11091 1.05% 143 2.60% /stats/usage_202303.html
6 183 0.02% 98 1.78% /stats/usage_202105.html
7 101 0.01% 89 1.62% /stats/usage_201606.html
8 84 0.01% 74 1.34% /stats/usage_201607.html
9 74 0.01% 66 1.20% /stats/usage_201807.html
10 76 0.01% 38 0.69% /stats/usage_202007.html

Top 30 of 1313 Total Sites
# Hits Files KBytes Visits Hostname
1 736411 69.70% 736411 70.79% 198486 28.54% 2052 36.96% dsl-237-198.bl27.telepac.pt
2 293820 27.81% 293820 28.24% 79768 11.47% 83 1.49% static.183.13.243.136.clients.your-server.de
3 1734 0.16% 1734 0.17% 654 0.09% 343 6.18% serv3.jester-soft.ws
4 1078 0.10% 1078 0.10% 400 0.06% 1 0.02% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
5 1066 0.10% 1066 0.10% 395 0.06% 2 0.04% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
6 972 0.09% 972 0.09% 361 0.05% 1 0.02% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
7 909 0.09% 909 0.09% 337 0.05% 1 0.02% mm-130-85-212-37.grodno.dynamic.pppoe.byfly.by
8 909 0.09% 909 0.09% 337 0.05% 1 0.02% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
9 832 0.08% 832 0.08% 91772 13.20% 2 0.04% vm1985900.51ssd.had.wf
10 569 0.05% 569 0.05% 211 0.03% 1 0.02% mm-35-91-212-37.grodno.dynamic.pppoe.byfly.by
11 506 0.05% 506 0.05% 188 0.03% 1 0.02% mm-102-57-212-37.grodno.dynamic.pppoe.byfly.by
12 500 0.05% 500 0.05% 186 0.03% 1 0.02% mm-247-52-212-37.grodno.dynamic.pppoe.byfly.by
13 496 0.05% 496 0.05% 184 0.03% 1 0.02% mm-103-90-212-37.grodno.dynamic.pppoe.byfly.by
14 493 0.05% 493 0.05% 183 0.03% 1 0.02% mm-126-51-212-37.grodno.dynamic.pppoe.byfly.by
15 445 0.04% 445 0.04% 165 0.02% 2 0.04% mm-235-85-212-37.grodno.dynamic.pppoe.byfly.by
16 406 0.04% 406 0.04% 151 0.02% 1 0.02% mm-146-89-212-37.grodno.dynamic.pppoe.byfly.by
17 384 0.04% 384 0.04% 142 0.02% 1 0.02% mm-46-79-212-37.grodno.dynamic.pppoe.byfly.by
18 370 0.04% 228 0.02% 14419 2.07% 79 1.42% 216.244.66.242
19 361 0.03% 361 0.03% 539 0.08% 84 1.51% 23.83.179.251
20 332 0.03% 332 0.03% 123 0.02% 2 0.04% mm-55-54-212-37.grodno.dynamic.pppoe.byfly.by
21 332 0.03% 332 0.03% 123 0.02% 1 0.02% mm-81-91-212-37.grodno.dynamic.pppoe.byfly.by
22 329 0.03% 329 0.03% 122 0.02% 1 0.02% mm-63-55-212-37.grodno.dynamic.pppoe.byfly.by
23 322 0.03% 322 0.03% 480 0.07% 78 1.40% 23.231.33.143
24 306 0.03% 306 0.03% 114 0.02% 1 0.02% mm-138-50-212-37.grodno.dynamic.pppoe.byfly.by
25 304 0.03% 304 0.03% 451 0.06% 85 1.53% 23.108.254.20
26 292 0.03% 292 0.03% 108 0.02% 2 0.04% mm-98-53-212-37.grodno.dynamic.pppoe.byfly.by
27 284 0.03% 284 0.03% 105 0.02% 1 0.02% mm-179-76-212-37.grodno.dynamic.pppoe.byfly.by
28 244 0.02% 244 0.02% 373 0.05% 1 0.02% 147.30.14.76
29 239 0.02% 239 0.02% 89 0.01% 2 0.04% mm-212-91-212-37.grodno.dynamic.pppoe.byfly.by
30 220 0.02% 220 0.02% 82 0.01% 4 0.07% mm-60-83-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 1313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 736411 69.70% 736411 70.79% 198486 28.54% 2052 36.96% dsl-237-198.bl27.telepac.pt
2 832 0.08% 832 0.08% 91772 13.20% 2 0.04% vm1985900.51ssd.had.wf
3 293820 27.81% 293820 28.24% 79768 11.47% 83 1.49% static.183.13.243.136.clients.your-server.de
4 370 0.04% 228 0.02% 14419 2.07% 79 1.42% 216.244.66.242
5 190 0.02% 95 0.01% 10226 1.47% 22 0.40% 199.254.199.168
6 184 0.02% 92 0.01% 9903 1.42% 26 0.47% ip36.ip219.ip209.ip203.infra.enspire.com.au
7 182 0.02% 91 0.01% 9795 1.41% 25 0.45% 104.250.176.8
8 182 0.02% 91 0.01% 9795 1.41% 21 0.38% 84.247.49.219
9 174 0.02% 87 0.01% 9365 1.35% 22 0.40% 172.111.229.9
10 160 0.02% 80 0.01% 8611 1.24% 12 0.22% 104.250.183.7

Top 30 of 1195 Total Referrers
# Hits Referrer
1 35719 3.38% https://smachnoho.org.ua
2 35680 3.38% https://kvity.org.ua
3 35654 3.37% https://survival.net.ua
4 35578 3.37% https://muzinstrument.com.ua
5 35570 3.37% https://pidrobky.com.ua
6 35527 3.36% https://tkanyny.com.ua
7 35427 3.35% https://myhandmade.com.ua
8 35423 3.35% https://handmadeclub.com.ua
9 35394 3.35% https://mayster.org.ua
10 35377 3.35% https://hobi.org.ua
11 35374 3.35% https://mybike.org.ua
12 35337 3.34% https://myenglish.org.ua
13 35316 3.34% https://kuhar.org.ua
14 35313 3.34% https://madeinua.org.ua
15 35240 3.34% https://youtubegid.org.ua
16 35230 3.33% https://podarunky.org.ua
17 35207 3.33% https://cakeclub.com.ua
18 35135 3.33% https://smak.org.ua
19 35105 3.32% https://zberihannya.org.ua
20 35097 3.32% https://recept.org.ua
21 23427 2.22% https://fitness-crimea.ru/
22 23280 2.20% https://www.mobilecards.com.ua/
23 23157 2.19% https://apkzavr.com/
24 23027 2.18% https://prezentacii.info/
25 22881 2.17% https://apkstorage.net/
26 22739 2.15% https://blackdroid.mobi/
27 22607 2.14% https://coloriage-carnaval.com/
28 22353 2.12% https://driverss.net/
29 22227 2.10% https://pdatop.net/
30 22187 2.10% https://ausmalbilderdisney.com/

Top 15 of 147 Total User Agents
# Hits User Agent
1 1030261 97.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 12518 1.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
3 1736 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 1734 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
5 877 0.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 851 0.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 814 0.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
8 714 0.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 570 0.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 542 0.05% https://gorspillsd.com
11 540 0.05% https://owviagrago.com
12 526 0.05% https://www.sliviagraed.com
13 504 0.05% https://www.chipcoverspakidds.com
14 431 0.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 407 0.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for May 2023

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 736411 69.70% 736411 70.79% 198486 28.54% Portugal
2 294128 27.84% 294048 28.26% 91990 13.23% Germany
3 12211 1.16% 12211 1.17% 4530 0.65% Belarus
4 7376 0.70% 5152 0.50% 243666 35.04% Unresolved/Unknown
5 2433 0.23% 1684 0.16% 42108 6.05% US Commercial
6 1734 0.16% 1734 0.17% 654 0.09% Samoa
7 850 0.08% 263 0.03% 3607 0.52% Network
8 832 0.08% 832 0.08% 91772 13.20% Wallis and Futuna Islands
9 217 0.02% 2 0.00% 88 0.01% St. Helena
10 190 0.02% 98 0.01% 9957 1.43% Australia
11 66 0.01% 65 0.01% 7467 1.07% Kazakhstan
12 21 0.00% 14 0.00% 66 0.01% Russian Federation
13 20 0.00% 20 0.00% 169 0.02% India
14 12 0.00% 10 0.00% 183 0.03% China
15 9 0.00% 8 0.00% 68 0.01% United States
16 6 0.00% 6 0.00% 43 0.01% Viet Nam
17 4 0.00% 2 0.00% 3 0.00% Non-Profit Organization
18 4 0.00% 1 0.00% 2 0.00% Brazil
19 4 0.00% 3 0.00% 18 0.00% Turkey
20 3 0.00% 2 0.00% 19 0.00% Thailand
21 3 0.00% 2 0.00% 255 0.04% United Kingdom
22 2 0.00% 2 0.00% 233 0.03% Old style Arpanet (arpa)
23 2 0.00% 0 0.00% 1 0.00% Armenia
24 2 0.00% 2 0.00% 18 0.00% Colombia
25 2 0.00% 2 0.00% 17 0.00% Italy
26 2 0.00% 2 0.00% 17 0.00% Morocco
27 2 0.00% 1 0.00% 9 0.00% Netherlands
28 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 1 0.00% 1 0.00% Christmas Island
30 1 0.00% 1 0.00% 1 0.00% Hong Kong


Generated by Webalizer Version 2.01