Usage Statistics for standartprint.com

Summary Period: October 2018
Generated 01-Nov-2018 00:40 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 2219
Total Files 1675
Total Pages 1474
Total Visits 742
Total KBytes 33354
Total Unique Sites 490
Total Unique URLs 151
Total Unique Referrers 93
Total Unique User Agents 187
. Avg Max
Hits per Hour 2 60
Hits per Day 71 175
Files per Day 54 168
Pages per Day 47 165
Visits per Day 23 53
KBytes per Day 1076 2561
Hits by Response Code
Code 200 - OK 1675
Code 206 - Partial Content 2
Code 304 - Not Modified 16
Code 401 - Unauthorized 1
Code 403 - Forbidden 20
Code 404 - Not Found 505

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 46 2.07% 16 0.96% 15 1.02% 14 1.89% 20 4.08% 113 0.34%
2 32 1.44% 23 1.37% 18 1.22% 17 2.29% 23 4.69% 272 0.82%
3 55 2.48% 30 1.79% 20 1.36% 20 2.70% 25 5.10% 1275 3.82%
4 89 4.01% 52 3.10% 46 3.12% 25 3.37% 29 5.92% 1072 3.21%
5 48 2.16% 19 1.13% 25 1.70% 8 1.08% 12 2.45% 819 2.45%
6 50 2.25% 23 1.37% 26 1.76% 21 2.83% 29 5.92% 839 2.52%
7 51 2.30% 45 2.69% 22 1.49% 20 2.70% 26 5.31% 2561 7.68%
8 84 3.79% 69 4.12% 21 1.42% 15 2.02% 18 3.67% 1341 4.02%
9 42 1.89% 28 1.67% 22 1.49% 21 2.83% 23 4.69% 679 2.04%
10 59 2.66% 39 2.33% 36 2.44% 27 3.64% 26 5.31% 642 1.92%
11 53 2.39% 31 1.85% 31 2.10% 23 3.10% 22 4.49% 625 1.87%
12 72 3.24% 51 3.04% 48 3.26% 28 3.77% 25 5.10% 1475 4.42%
13 60 2.70% 40 2.39% 35 2.37% 27 3.64% 27 5.51% 1803 5.41%
14 27 1.22% 13 0.78% 11 0.75% 10 1.35% 17 3.47% 529 1.58%
15 40 1.80% 27 1.61% 22 1.49% 20 2.70% 23 4.69% 668 2.00%
16 45 2.03% 34 2.03% 24 1.63% 22 2.96% 29 5.92% 1175 3.52%
17 45 2.03% 31 1.85% 31 2.10% 21 2.83% 24 4.90% 1018 3.05%
18 58 2.61% 36 2.15% 42 2.85% 37 4.99% 38 7.76% 465 1.39%
19 49 2.21% 36 2.15% 25 1.70% 22 2.96% 26 5.31% 1717 5.15%
20 17 0.77% 13 0.78% 13 0.88% 13 1.75% 15 3.06% 155 0.47%
21 42 1.89% 34 2.03% 19 1.29% 13 1.75% 19 3.88% 1611 4.83%
22 38 1.71% 24 1.43% 13 0.88% 13 1.75% 20 4.08% 585 1.75%
23 56 2.52% 42 2.51% 34 2.31% 22 2.96% 29 5.92% 2164 6.49%
24 97 4.37% 43 2.57% 70 4.75% 40 5.39% 52 10.61% 1779 5.34%
25 64 2.88% 41 2.45% 40 2.71% 30 4.04% 37 7.55% 1454 4.36%
26 145 6.53% 131 7.82% 78 5.29% 17 2.29% 23 4.69% 2301 6.90%
27 161 7.26% 145 8.66% 135 9.16% 53 7.14% 28 5.71% 1810 5.43%
28 149 6.71% 140 8.36% 138 9.36% 20 2.70% 21 4.29% 474 1.42%
29 158 7.12% 149 8.90% 149 10.11% 34 4.58% 21 4.29% 491 1.47%
30 175 7.89% 168 10.03% 165 11.19% 49 6.60% 25 5.10% 770 2.31%
31 112 5.05% 102 6.09% 100 6.78% 43 5.80% 21 4.29% 671 2.01%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 91 4.10% 2 72 4.30% 2 70 4.75% 29 910 2.73%
1 2 91 4.10% 2 73 4.36% 2 72 4.88% 27 829 2.49%
2 3 107 4.82% 2 91 5.43% 2 66 4.48% 102 3170 9.50%
3 2 81 3.65% 2 72 4.30% 1 58 3.93% 39 1216 3.65%
4 2 65 2.93% 1 49 2.93% 1 51 3.46% 4 137 0.41%
5 2 70 3.15% 1 55 3.28% 1 58 3.93% 13 389 1.17%
6 2 84 3.79% 2 64 3.82% 2 64 4.34% 21 661 1.98%
7 3 96 4.33% 2 71 4.24% 2 71 4.82% 28 855 2.56%
8 2 79 3.56% 2 69 4.12% 1 57 3.87% 46 1414 4.24%
9 1 54 2.43% 1 45 2.69% 1 44 2.99% 24 750 2.25%
10 5 161 7.26% 3 116 6.93% 1 58 3.93% 81 2514 7.54%
11 2 75 3.38% 1 61 3.64% 1 59 4.00% 5 141 0.42%
12 3 103 4.64% 2 65 3.88% 2 73 4.95% 68 2115 6.34%
13 2 91 4.10% 2 64 3.82% 2 62 4.21% 30 919 2.76%
14 2 84 3.79% 2 63 3.76% 2 68 4.61% 18 551 1.65%
15 3 97 4.37% 1 60 3.58% 2 67 4.55% 41 1271 3.81%
16 4 135 6.08% 3 116 6.93% 2 62 4.21% 104 3221 9.66%
17 4 129 5.81% 2 88 5.25% 2 71 4.82% 72 2218 6.65%
18 2 83 3.74% 2 64 3.82% 2 64 4.34% 36 1125 3.37%
19 3 118 5.32% 2 84 5.01% 2 74 5.02% 68 2116 6.34%
20 3 95 4.28% 2 64 3.82% 1 52 3.53% 72 2225 6.67%
21 2 76 3.42% 1 56 3.34% 1 50 3.39% 52 1607 4.82%
22 2 75 3.38% 1 53 3.16% 1 45 3.05% 62 1924 5.77%
23 2 79 3.56% 1 60 3.58% 1 58 3.93% 35 1076 3.23%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 1152 51.92% 1554 4.66% /
2 73 3.29% 17377 52.10% /Standartprint.swf
3 40 1.80% 3592 10.77% /stats/usage_201507.html
4 25 1.13% 349 1.05% /status
5 19 0.86% 35 0.10% /stats/
6 19 0.86% 1306 3.92% /stats/usage_201810.html
7 18 0.81% 10 0.03% /special_effects.xml
8 16 0.72% 9 0.03% /books_stationery.xml
9 14 0.63% 1924 5.77% /flash/card01.swf
10 13 0.59% 36 0.11% /stats/usage_201807.html
11 12 0.54% 2229 6.68% /flash/card02.swf
12 12 0.54% 797 2.39% /flash/card06.swf
13 11 0.50% 94 0.28% /flash/card07.swf
14 11 0.50% 91 0.27% /stats/usage_201506.html
15 10 0.45% 405 1.21% /flash/card05.swf
16 9 0.41% 371 1.11% /flash/card04.swf
17 8 0.36% 330 0.99% /flash/card03.swf
18 6 0.27% 4 0.01% /advertising_marketing.xml
19 5 0.23% 202 0.61% /images/books_stationery/12b.jpg
20 5 0.23% 43 0.13% /stats/usage_201708.html
21 4 0.18% 30 0.09% /stats/usage_201412.html
22 4 0.18% 32 0.10% /stats/usage_201501.html
23 4 0.18% 32 0.10% /stats/usage_201503.html
24 4 0.18% 31 0.09% /stats/usage_201508.html
25 4 0.18% 35 0.10% /stats/usage_201512.html
26 4 0.18% 151 0.45% /stats/usage_201701.html
27 4 0.18% 35 0.10% /stats/usage_201805.html
28 3 0.14% 4 0.01% /images/books_stationery/1s.jpg
29 3 0.14% 6 0.02% /images/books_stationery/2s.jpg
30 3 0.14% 8 0.02% /images/books_stationery/3s.jpg

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 73 3.29% 17377 52.10% /Standartprint.swf
2 40 1.80% 3592 10.77% /stats/usage_201507.html
3 12 0.54% 2229 6.68% /flash/card02.swf
4 14 0.63% 1924 5.77% /flash/card01.swf
5 1152 51.92% 1554 4.66% /
6 19 0.86% 1306 3.92% /stats/usage_201810.html
7 12 0.54% 797 2.39% /flash/card06.swf
8 10 0.45% 405 1.21% /flash/card05.swf
9 9 0.41% 371 1.11% /flash/card04.swf
10 25 1.13% 349 1.05% /status

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1152 51.92% 541 76.96% /
2 40 1.80% 34 4.84% /stats/usage_201507.html
3 25 1.13% 25 3.56% /status
4 19 0.86% 19 2.70% /stats/usage_201810.html
5 19 0.86% 17 2.42% /stats/
6 13 0.59% 11 1.56% /stats/usage_201807.html
7 11 0.50% 10 1.42% /stats/usage_201506.html
8 4 0.18% 3 0.43% /stats/usage_201508.html
9 5 0.23% 3 0.43% /stats/usage_201708.html
10 3 0.14% 3 0.43% /stats/usage_201804.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1152 51.92% 545 76.98% /
2 40 1.80% 33 4.66% /stats/usage_201507.html
3 25 1.13% 24 3.39% /status
4 19 0.86% 18 2.54% /stats/usage_201810.html
5 19 0.86% 16 2.26% /stats/
6 11 0.50% 10 1.41% /stats/usage_201506.html
7 13 0.59% 10 1.41% /stats/usage_201807.html
8 4 0.18% 3 0.42% /stats/usage_201501.html
9 4 0.18% 3 0.42% /stats/usage_201503.html
10 4 0.18% 3 0.42% /stats/usage_201508.html

Top 30 of 490 Total Sites
# Hits Files KBytes Visits Hostname
1 405 18.25% 405 24.18% 617 1.85% 53 7.14% 46-118-118-122.broadband.kyivstar.net
2 240 10.82% 240 14.33% 366 1.10% 56 7.55% 178-137-91-98.broadband.kyivstar.net
3 127 5.72% 66 3.94% 2284 6.85% 34 4.58% 5-45-207-15.spider.yandex.com
4 62 2.79% 48 2.87% 4895 14.68% 24 3.23% 37-9-113-77.spider.yandex.com
5 58 2.61% 56 3.34% 1038 3.11% 1 0.13% 183.234.23.115
6 57 2.57% 55 3.28% 1908 5.72% 1 0.13% 124244242219.ctinets.com
7 53 2.39% 37 2.21% 268 0.80% 6 0.81% 164.36.255.149.static.swiftway.net
8 35 1.58% 2 0.12% 16 0.05% 4 0.54% 193.106.30.98
9 34 1.53% 28 1.67% 1975 5.92% 4 0.54% crawl-66-249-66-51.googlebot.com
10 33 1.49% 23 1.37% 558 1.67% 7 0.94% crawl-66-249-69-6.googlebot.com
11 25 1.13% 18 1.07% 473 1.42% 5 0.67% crawl-66-249-69-4.googlebot.com
12 24 1.08% 12 0.72% 652 1.95% 8 1.08% crawl-66-249-66-35.googlebot.com
13 23 1.04% 23 1.37% 25 0.07% 23 3.10% hn.kd.ny.adsl
14 22 0.99% 11 0.66% 82 0.25% 10 1.35% crawl-66-249-69-8.googlebot.com
15 19 0.86% 1 0.06% 15 0.04% 1 0.13% 95-37-61-255.dynamic.mts-nn.ru
16 19 0.86% 9 0.54% 456 1.37% 4 0.54% crawl-66-249-66-32.googlebot.com
17 17 0.77% 13 0.78% 1291 3.87% 6 0.81% 141-8-142-184.spider.yandex.com
18 16 0.72% 11 0.66% 403 1.21% 7 0.94% crawl-66-249-69-96.googlebot.com
19 14 0.63% 9 0.54% 303 0.91% 5 0.67% crawl-66-249-69-103.googlebot.com
20 13 0.59% 9 0.54% 289 0.87% 7 0.94% crawl-66-249-66-39.googlebot.com
21 13 0.59% 13 0.78% 13 0.04% 13 1.75% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
22 12 0.54% 7 0.42% 131 0.39% 5 0.67% crawl-66-249-69-99.googlebot.com
23 11 0.50% 8 0.48% 982 2.94% 2 0.27% crawl-66-249-66-53.googlebot.com
24 11 0.50% 9 0.54% 735 2.20% 0 0.00% crawl-66-249-69-115.googlebot.com
25 11 0.50% 9 0.54% 727 2.18% 1 0.13% crawl-66-249-69-83.googlebot.com
26 9 0.41% 2 0.12% 8 0.03% 1 0.13% 51-158-24-207.rev.poneytelecom.eu
27 9 0.41% 2 0.12% 8 0.03% 1 0.13% 94.23.156.20
28 8 0.36% 8 0.48% 12 0.04% 2 0.27% 94-73-145-160.cizgi.net.tr
29 8 0.36% 5 0.30% 395 1.18% 3 0.40% crawl-66-249-66-55.googlebot.com
30 8 0.36% 4 0.24% 6 0.02% 4 0.54% crawl15.exabot.com

Top 10 of 490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 2.79% 48 2.87% 4895 14.68% 24 3.23% 37-9-113-77.spider.yandex.com
2 127 5.72% 66 3.94% 2284 6.85% 34 4.58% 5-45-207-15.spider.yandex.com
3 34 1.53% 28 1.67% 1975 5.92% 4 0.54% crawl-66-249-66-51.googlebot.com
4 57 2.57% 55 3.28% 1908 5.72% 1 0.13% 124244242219.ctinets.com
5 17 0.77% 13 0.78% 1291 3.87% 6 0.81% 141-8-142-184.spider.yandex.com
6 58 2.61% 56 3.34% 1038 3.11% 1 0.13% 183.234.23.115
7 11 0.50% 8 0.48% 982 2.94% 2 0.27% crawl-66-249-66-53.googlebot.com
8 7 0.32% 5 0.30% 831 2.49% 1 0.13% 165.225.116.103
9 11 0.50% 9 0.54% 735 2.20% 0 0.00% crawl-66-249-69-115.googlebot.com
10 11 0.50% 9 0.54% 727 2.18% 1 0.13% crawl-66-249-69-83.googlebot.com

Top 30 of 93 Total Referrers
# Hits Referrer
1 1201 54.12% - (Direct Request)
2 136 6.13% http://www.standartprint.com/
3 55 2.48% http://standartprint.com
4 27 1.22% http://cialisbuys.com/
5 24 1.08% http://babecolate.com/
6 24 1.08% http://canadianpharmacyies.com/
7 24 1.08% http://canadianpharmacyonli.com/
8 24 1.08% http://cialisb.com/
9 24 1.08% http://cialisees.com/
10 24 1.08% http://cialisvus.com/
11 24 1.08% http://cialisvv.com/
12 24 1.08% http://viabiovit.com/
13 21 0.95% http://buycialisky.com/
14 21 0.95% http://buylevitraa.com/
15 21 0.95% http://canadianpharmacytousa.com/
16 21 0.95% http://cialisiv.com/
17 21 0.95% http://cialisky.com/
18 21 0.95% http://cialisonl.com/
19 21 0.95% http://cialisonla.com/
20 21 0.95% http://cialisonli.com/
21 21 0.95% http://cialisvi.com/
22 21 0.95% http://viagraiy.com/
23 20 0.90% http://standartprint.com/
24 18 0.81% http://buycialisonli.com/
25 18 0.81% http://cialissy.com/
26 18 0.81% http://cialisvbuy.com/
27 18 0.81% http://rldta.com/
28 18 0.81% http://viagraky.com/
29 16 0.72% http://cleantalkorg2.ru/sitemap.xml/
30 16 0.72% https://42188547d35bff710b6.info

Top 15 of 187 Total User Agents
# Hits User Agent
1 264 11.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 215 9.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 186 8.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 99 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/2010
5 99 4.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 91 4.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
7 76 3.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 61 2.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 53 2.39% acebookexternalhit/1.0 (+http://www.facebook.com/externalhit_
10 40 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 38 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 38 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 33 1.49% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/
14 30 1.35% Googlebot-Image/1.0
15 28 1.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for October 2018

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 904 40.74% 640 38.21% 23692 71.03% US Commercial
2 751 33.84% 703 41.97% 1753 5.25% Network
3 444 20.01% 265 15.82% 5853 17.55% Unresolved/Unknown
4 37 1.67% 12 0.72% 334 1.00% Russian Federation
5 11 0.50% 9 0.54% 343 1.03% Brazil
6 9 0.41% 9 0.54% 14 0.04% Turkey
7 8 0.36% 6 0.36% 9 0.03% Germany
8 6 0.27% 1 0.06% 17 0.05% Taiwan
9 5 0.23% 5 0.30% 323 0.97% Non-Profit Organization
10 5 0.23% 1 0.06% 3 0.01% Sweden
11 4 0.18% 2 0.12% 3 0.01% Seychelles
12 3 0.14% 3 0.18% 2 0.00% China
13 3 0.14% 3 0.18% 215 0.64% Ecuador
14 3 0.14% 1 0.06% 3 0.01% Indonesia
15 3 0.14% 2 0.12% 11 0.03% Iran
16 3 0.14% 0 0.00% 1 0.00% Netherlands
17 2 0.09% 1 0.06% 2 0.01% India
18 2 0.09% 0 0.00% 1 0.00% Japan
19 2 0.09% 1 0.06% 2 0.00% Ukraine
20 2 0.09% 2 0.12% 2 0.01% United States
21 1 0.05% 1 0.06% 1 0.00% Argentina
22 1 0.05% 1 0.06% 113 0.34% Colombia
23 1 0.05% 1 0.06% 107 0.32% Finland
24 1 0.05% 1 0.06% 113 0.34% Hungary
25 1 0.05% 1 0.06% 107 0.32% Italy
26 1 0.05% 1 0.06% 107 0.32% Mexico
27 1 0.05% 1 0.06% 0 0.00% Norway
28 1 0.05% 1 0.06% 1 0.00% Pakistan
29 1 0.05% 1 0.06% 113 0.34% Poland
30 1 0.05% 0 0.00% 1 0.00% USSR (former)


Generated by Webalizer Version 2.01