Usage Statistics for standartprint.com

Summary Period: September 2023
Generated 01-Oct-2023 00:26 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 779065
Total Files 769358
Total Pages 774317
Total Visits 7395
Total KBytes 471970
Total Unique Sites 2503
Total Unique URLs 427
Total Unique Referrers 708
Total Unique User Agents 170
. Avg Max
Hits per Hour 1082 7838
Hits per Day 25968 35251
Files per Day 25645 35019
Pages per Day 25810 35073
Visits per Day 246 1238
KBytes per Day 15732 44210
Hits by Response Code
Code 200 - OK 769358
Code 206 - Partial Content 5209
Code 301 - Moved Permanently 5
Code 302 - Found 2
Code 304 - Not Modified 77
Code 401 - Unauthorized 10
Code 403 - Forbidden 2
Code 404 - Not Found 4402

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 22507 2.89% 22420 2.91% 22423 2.90% 115 1.56% 65 2.60% 10335 2.19%
2 26702 3.43% 26576 3.45% 26570 3.43% 173 2.34% 81 3.24% 17978 3.81%
3 23938 3.07% 23596 3.07% 23582 3.05% 119 1.61% 87 3.48% 11408 2.42%
4 16898 2.17% 16827 2.19% 16833 2.17% 121 1.64% 76 3.04% 8574 1.82%
5 16707 2.14% 16654 2.16% 16654 2.15% 135 1.83% 74 2.96% 8705 1.84%
6 19369 2.49% 19280 2.51% 19288 2.49% 115 1.56% 104 4.16% 7177 1.52%
7 28156 3.61% 28020 3.64% 28026 3.62% 172 2.33% 108 4.31% 10443 2.21%
8 26820 3.44% 26735 3.47% 26738 3.45% 121 1.64% 72 2.88% 10470 2.22%
9 23256 2.99% 23205 3.02% 23202 3.00% 208 2.81% 89 3.56% 11330 2.40%
10 31872 4.09% 31784 4.13% 31797 4.11% 137 1.85% 94 3.76% 12459 2.64%
11 32661 4.19% 31900 4.15% 32182 4.16% 190 2.57% 138 5.51% 31182 6.61%
12 32173 4.13% 31561 4.10% 32021 4.14% 144 1.95% 93 3.72% 19375 4.11%
13 31782 4.08% 31218 4.06% 31424 4.06% 167 2.26% 86 3.44% 44210 9.37%
14 8266 1.06% 7360 0.96% 8137 1.05% 139 1.88% 64 2.56% 14846 3.15%
15 19970 2.56% 19053 2.48% 19867 2.57% 157 2.12% 101 4.04% 15019 3.18%
16 30236 3.88% 29638 3.85% 30074 3.88% 208 2.81% 90 3.60% 23951 5.07%
17 19608 2.52% 18740 2.44% 19409 2.51% 190 2.57% 87 3.48% 8607 1.82%
18 24744 3.18% 24261 3.15% 24418 3.15% 241 3.26% 118 4.71% 14196 3.01%
19 29581 3.80% 29042 3.77% 29468 3.81% 194 2.62% 90 3.60% 15608 3.31%
20 30088 3.86% 29870 3.88% 30008 3.88% 246 3.33% 97 3.88% 13415 2.84%
21 30211 3.88% 29730 3.86% 30104 3.89% 184 2.49% 79 3.16% 11492 2.43%
22 26519 3.40% 25844 3.36% 26160 3.38% 224 3.03% 106 4.23% 15680 3.32%
23 35251 4.52% 35019 4.55% 35073 4.53% 1238 16.74% 1041 41.59% 33605 7.12%
24 26119 3.35% 25962 3.37% 25940 3.35% 202 2.73% 99 3.96% 18377 3.89%
25 19807 2.54% 19696 2.56% 19666 2.54% 183 2.47% 90 3.60% 15933 3.38%
26 31160 4.00% 30863 4.01% 30847 3.98% 162 2.19% 84 3.36% 23010 4.88%
27 27834 3.57% 27789 3.61% 27759 3.58% 447 6.04% 93 3.72% 11691 2.48%
28 30264 3.88% 30207 3.93% 30187 3.90% 479 6.48% 105 4.19% 13667 2.90%
29 31930 4.10% 31889 4.14% 31868 4.12% 533 7.21% 92 3.68% 11048 2.34%
30 24636 3.16% 24619 3.20% 24592 3.18% 525 7.10% 67 2.68% 8178 1.73%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1039 31177 4.00% 1022 30673 3.99% 1029 30875 3.99% 648 19454 4.12%
1 1073 32208 4.13% 1054 31642 4.11% 1061 31845 4.11% 615 18464 3.91%
2 1033 31001 3.98% 1021 30631 3.98% 1027 30826 3.98% 666 19968 4.23%
3 1026 30798 3.95% 1007 30217 3.93% 1015 30473 3.94% 700 21012 4.45%
4 999 29976 3.85% 987 29623 3.85% 994 29822 3.85% 722 21664 4.59%
5 993 29797 3.82% 982 29473 3.83% 986 29609 3.82% 754 22620 4.79%
6 990 29722 3.82% 980 29406 3.82% 984 29525 3.81% 739 22166 4.70%
7 995 29859 3.83% 984 29521 3.84% 989 29673 3.83% 801 24031 5.09%
8 1073 32208 4.13% 1062 31863 4.14% 1066 32004 4.13% 787 23609 5.00%
9 1135 34069 4.37% 1115 33460 4.35% 1121 33650 4.35% 788 23635 5.01%
10 1223 36701 4.71% 1211 36344 4.72% 1217 36521 4.72% 773 23194 4.91%
11 1221 36634 4.70% 1209 36289 4.72% 1216 36509 4.71% 652 19561 4.14%
12 1206 36182 4.64% 1196 35880 4.66% 1202 36089 4.66% 560 16799 3.56%
13 1225 36779 4.72% 1214 36439 4.74% 1222 36668 4.74% 570 17111 3.63%
14 1117 33534 4.30% 1100 33008 4.29% 1106 33203 4.29% 534 16034 3.40%
15 1077 32329 4.15% 1067 32018 4.16% 1073 32218 4.16% 504 15120 3.20%
16 1082 32468 4.17% 1067 32035 4.16% 1077 32319 4.17% 552 16567 3.51%
17 1086 32581 4.18% 1074 32237 4.19% 1082 32464 4.19% 547 16418 3.48%
18 1002 30065 3.86% 990 29721 3.86% 997 29936 3.87% 497 14901 3.16%
19 1071 32137 4.13% 1058 31747 4.13% 1066 32001 4.13% 567 16999 3.60%
20 1043 31298 4.02% 1030 30905 4.02% 1038 31140 4.02% 588 17626 3.73%
21 1031 30954 3.97% 1011 30349 3.94% 1020 30618 3.95% 583 17494 3.71%
22 999 29977 3.85% 986 29606 3.85% 994 29844 3.85% 602 18074 3.83%
23 1220 36611 4.70% 1209 36271 4.71% 1216 36485 4.71% 982 29447 6.24%

Top 30 of 427 Total URLs
# Hits KBytes URL
1 667936 85.74% 180728 38.29% /
2 97473 12.51% 37804 8.01% /stats/
3 5217 0.67% 2008 0.43% /stats/usage_202307.html
4 1917 0.25% 204026 43.23% /stats/usage_201507.html
5 287 0.04% 3287 0.70% /stats/usage_202206.html
6 172 0.02% 19296 4.09% /stats/usage_202010.html
7 103 0.01% 1248 0.26% /stats/usage_202105.html
8 77 0.01% 117 0.02% http://standartprint.com/
9 28 0.00% 2974 0.63% /stats/usage_202201.html
10 18 0.00% 148 0.03% /stats/usage_201512.html
11 18 0.00% 165 0.04% /stats/usage_202308.html
12 16 0.00% 148 0.03% /stats/usage_202107.html
13 14 0.00% 3325 0.70% /Standartprint.swf
14 14 0.00% 125 0.03% /stats/usage_201812.html
15 14 0.00% 241 0.05% /stats/usage_202106.html
16 14 0.00% 345 0.07% /stats/usage_202202.html
17 13 0.00% 526 0.11% /flash/card05.swf
18 13 0.00% 108 0.02% /stats/usage_201506.html
19 13 0.00% 108 0.02% /stats/usage_201611.html
20 13 0.00% 202 0.04% /stats/usage_202011.html
21 12 0.00% 495 0.10% /flash/card03.swf
22 12 0.00% 92 0.02% /stats/usage_201411.html
23 12 0.00% 99 0.02% /stats/usage_201702.html
24 12 0.00% 111 0.02% /stats/usage_201909.html
25 12 0.00% 107 0.02% /stats/usage_202008.html
26 12 0.00% 107 0.02% /stats/usage_202109.html
27 11 0.00% 94 0.02% /stats/usage_201609.html
28 11 0.00% 98 0.02% /stats/usage_201701.html
29 11 0.00% 95 0.02% /stats/usage_201707.html
30 11 0.00% 96 0.02% /stats/usage_201802.html

Top 10 of 427 Total URLs By KBytes
# Hits KBytes URL
1 1917 0.25% 204026 43.23% /stats/usage_201507.html
2 667936 85.74% 180728 38.29% /
3 97473 12.51% 37804 8.01% /stats/
4 172 0.02% 19296 4.09% /stats/usage_202010.html
5 14 0.00% 3325 0.70% /Standartprint.swf
6 287 0.04% 3287 0.70% /stats/usage_202206.html
7 28 0.00% 2974 0.63% /stats/usage_202201.html
8 5217 0.67% 2008 0.43% /stats/usage_202307.html
9 7 0.00% 1300 0.28% /flash/card02.swf
10 103 0.01% 1248 0.26% /stats/usage_202105.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 667936 85.74% 4138 56.70% /
2 97473 12.51% 1003 13.74% /stats/
3 1917 0.25% 864 11.84% /stats/usage_201507.html
4 172 0.02% 171 2.34% /stats/usage_202010.html
5 287 0.04% 160 2.19% /stats/usage_202206.html
6 103 0.01% 62 0.85% /stats/usage_202105.html
7 5217 0.67% 31 0.42% /stats/usage_202307.html
8 77 0.01% 25 0.34% http://standartprint.com/
9 28 0.00% 18 0.25% /stats/usage_202201.html
10 18 0.00% 18 0.25% /stats/usage_202308.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 667936 85.74% 4137 56.68% /
2 97473 12.51% 1007 13.80% /stats/
3 1917 0.25% 864 11.84% /stats/usage_201507.html
4 172 0.02% 171 2.34% /stats/usage_202010.html
5 287 0.04% 160 2.19% /stats/usage_202206.html
6 103 0.01% 61 0.84% /stats/usage_202105.html
7 5217 0.67% 33 0.45% /stats/usage_202307.html
8 77 0.01% 25 0.34% http://standartprint.com/
9 28 0.00% 18 0.25% /stats/usage_202201.html
10 18 0.00% 17 0.23% /stats/usage_201512.html

Top 30 of 2503 Total Sites
# Hits Files KBytes Visits Hostname
1 650071 83.44% 650070 84.50% 175214 37.12% 2692 36.40% dsl-247-148.bl27.telepac.pt
2 90833 11.66% 90833 11.81% 24660 5.22% 50 0.68% static.183.13.243.136.clients.your-server.de
3 1457 0.19% 1457 0.19% 445 0.09% 302 4.08% serv3.jester-soft.ws
4 1064 0.14% 1064 0.14% 395 0.08% 2 0.03% mm-112-48-212-37.grodno.dynamic.pppoe.byfly.by
5 1005 0.13% 1005 0.13% 278 0.06% 2 0.03% 147.30.38.118
6 845 0.11% 845 0.11% 258 0.05% 302 4.08% vm93526.jester.serv-dns.ru
7 716 0.09% 716 0.09% 219 0.05% 299 4.04% vps-03f5aa0c.vps.ovh.net
8 631 0.08% 631 0.08% 174 0.04% 1 0.01% 178.88.139.62.megaline.telecom.kz
9 622 0.08% 622 0.08% 172 0.04% 1 0.01% 5.76.237.165
10 602 0.08% 602 0.08% 166 0.04% 1 0.01% 178.91.185.230.megaline.telecom.kz
11 592 0.08% 592 0.08% 164 0.03% 1 0.01% 2.132.51.250.megaline.telecom.kz
12 567 0.07% 567 0.07% 157 0.03% 1 0.01% 147.30.37.252
13 550 0.07% 550 0.07% 152 0.03% 1 0.01% 5.76.208.8
14 544 0.07% 544 0.07% 150 0.03% 1 0.01% 178.88.40.243.megaline.telecom.kz
15 542 0.07% 542 0.07% 150 0.03% 1 0.01% 5.76.249.90
16 532 0.07% 532 0.07% 147 0.03% 1 0.01% 2.133.170.207.megaline.telecom.kz
17 531 0.07% 531 0.07% 197 0.04% 1 0.01% mm-170-95-212-37.grodno.dynamic.pppoe.byfly.by
18 527 0.07% 527 0.07% 146 0.03% 1 0.01% 5.251.222.99
19 527 0.07% 527 0.07% 146 0.03% 1 0.01% 95.56.140.49.megaline.telecom.kz
20 521 0.07% 521 0.07% 144 0.03% 1 0.01% 95.56.75.92.megaline.telecom.kz
21 519 0.07% 519 0.07% 143 0.03% 1 0.01% 5.76.255.162
22 515 0.07% 515 0.07% 191 0.04% 2 0.03% mm-106-56-212-37.grodno.dynamic.pppoe.byfly.by
23 513 0.07% 513 0.07% 142 0.03% 1 0.01% 2.132.159.158.megaline.telecom.kz
24 512 0.07% 512 0.07% 142 0.03% 1 0.01% 178.88.48.58.megaline.telecom.kz
25 505 0.06% 505 0.07% 187 0.04% 1 0.01% mm-28-62-212-37.grodno.dynamic.pppoe.byfly.by
26 494 0.06% 494 0.06% 137 0.03% 1 0.01% 5.76.233.165
27 481 0.06% 481 0.06% 133 0.03% 1 0.01% 37.151.5.196.megaline.telecom.kz
28 474 0.06% 474 0.06% 131 0.03% 1 0.01% 147.30.4.20
29 462 0.06% 462 0.06% 128 0.03% 1 0.01% 78.109.147.152
30 456 0.06% 456 0.06% 126 0.03% 1 0.01% 95.57.134.196.megaline.telecom.kz

Top 10 of 2503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 650071 83.44% 650070 84.50% 175214 37.12% 2692 36.40% dsl-247-148.bl27.telepac.pt
2 90833 11.66% 90833 11.81% 24660 5.22% 50 0.68% static.183.13.243.136.clients.your-server.de
3 160 0.02% 80 0.01% 8611 1.82% 28 0.38% unn-37-19-217-138.datapacket.com
4 134 0.02% 67 0.01% 7212 1.53% 12 0.16% 213.21.209.34
5 130 0.02% 65 0.01% 6997 1.48% 12 0.16% 5.199.169.29
6 126 0.02% 63 0.01% 6781 1.44% 16 0.22% 45.74.46.53
7 124 0.02% 62 0.01% 6674 1.41% 16 0.22% unn-149-50-217-98.datapacket.com
8 104 0.01% 52 0.01% 5597 1.19% 24 0.32% 178-175-130-26.static.as43289.net
9 98 0.01% 49 0.01% 5274 1.12% 15 0.20% unn-169-150-208-136.datapacket.com
10 96 0.01% 48 0.01% 5167 1.09% 14 0.19% unn-149-102-239-85.datapacket.com

Top 30 of 708 Total Referrers
# Hits Referrer
1 31832 4.09% https://lifehacker.org.ua
2 31815 4.08% http://happybirthday.co.ua
3 31739 4.07% http://wordsguru.co.ua
4 31715 4.07% https://vitayu.net.ua
5 31694 4.07% http://smach.com.ua
6 31652 4.06% http://birthday.net.ua
7 31538 4.05% https://vitalka.net.ua
8 31535 4.05% http://edim.com.ua
9 31503 4.04% http://vitannya.info
10 31498 4.04% https://pryvitayko.net.ua
11 31454 4.04% https://pryvitay.com.ua
12 31379 4.03% https://slova.in.ua
13 31334 4.02% https://citata.net.ua
14 31321 4.02% https://topvitannya.net.ua
15 31289 4.02% https://mammedia.com.ua
16 31278 4.01% https://svyato365.net.ua
17 31276 4.01% https://vitannya.net
18 31175 4.00% https://pryvitay.co.ua
19 31105 3.99% https://privitus.net.ua
20 31058 3.99% https://pobazhannya.net.ua
21 7295 0.94% https://fitness-crimea.ru/
22 7245 0.93% https://www.mobilecards.com.ua/
23 7188 0.92% https://apkzavr.com/
24 7143 0.92% https://prezentacii.info/
25 7092 0.91% https://apkstorage.net/
26 7041 0.90% https://blackdroid.mobi/
27 6987 0.90% https://coloriage-carnaval.com/
28 6936 0.89% https://ausmalbilderdisney.com/
29 6888 0.88% https://driverss.net/
30 6834 0.88% https://pdatop.net/

Top 15 of 170 Total User Agents
# Hits User Agent
1 740919 95.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 15783 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6835 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 5436 0.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 3018 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
6 966 0.12% Go-http-client/1.1
7 680 0.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 581 0.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 580 0.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 579 0.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
11 401 0.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 359 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
13 355 0.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 350 0.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 262 0.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for September 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 650071 83.44% 650070 84.50% 175214 37.12% Portugal
2 90901 11.67% 90847 11.81% 24743 5.24% Germany
3 17448 2.24% 14859 1.93% 141121 29.90% Unresolved/Unknown
4 7679 0.99% 7679 1.00% 2122 0.45% Kazakhstan
5 5209 0.67% 5209 0.68% 1933 0.41% Belarus
6 4063 0.52% 2453 0.32% 113295 24.00% US Commercial
7 1457 0.19% 1457 0.19% 445 0.09% Samoa
8 1230 0.16% 1015 0.13% 11783 2.50% Network
9 874 0.11% 859 0.11% 301 0.06% Russian Federation
10 78 0.01% 78 0.01% 133 0.03% Old style Arpanet (arpa)
11 10 0.00% 10 0.00% 478 0.10% USSR (former)
12 7 0.00% 6 0.00% 289 0.06% United Kingdom
13 6 0.00% 0 0.00% 4 0.00% France
14 4 0.00% 4 0.00% 4 0.00% Non-Profit Organization
15 4 0.00% 4 0.00% 18 0.00% China
16 4 0.00% 4 0.00% 6 0.00% Moldova
17 4 0.00% 1 0.00% 2 0.00% Netherlands
18 3 0.00% 2 0.00% 17 0.00% United States
19 2 0.00% 2 0.00% 18 0.00% Mexico
20 2 0.00% 2 0.00% 18 0.00% Malaysia
21 2 0.00% 2 0.00% 17 0.00% Taiwan
22 1 0.00% 1 0.00% 2 0.00% Brazil
23 1 0.00% 0 0.00% 1 0.00% Canada
24 1 0.00% 1 0.00% 1 0.00% Ecuador
25 1 0.00% 1 0.00% 1 0.00% Israel
26 1 0.00% 1 0.00% 1 0.00% Italy
27 1 0.00% 0 0.00% 1 0.00% Thailand
28 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01