Usage Statistics for standartprint.com

Summary Period: October 2020
Generated 01-Nov-2020 01:02 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 6456
Total Files 2980
Total Pages 4223
Total Visits 2174
Total KBytes 175524
Total Unique Sites 486
Total Unique URLs 83
Total Unique Referrers 353
Total Unique User Agents 96
. Avg Max
Hits per Hour 8 40
Hits per Day 208 733
Files per Day 96 194
Pages per Day 136 708
Visits per Day 70 111
KBytes per Day 5662 15103
Hits by Response Code
Code 200 - OK 2980
Code 206 - Partial Content 3
Code 301 - Moved Permanently 6
Code 304 - Not Modified 5
Code 401 - Unauthorized 9
Code 404 - Not Found 3453

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 280 4.34% 89 2.99% 230 5.45% 95 4.37% 42 8.64% 4181 2.38%
2 326 5.05% 84 2.82% 277 6.56% 81 3.73% 34 7.00% 3715 2.12%
3 733 11.35% 59 1.98% 708 16.77% 62 2.85% 36 7.41% 1370 0.78%
4 145 2.25% 59 1.98% 123 2.91% 70 3.22% 29 5.97% 409 0.23%
5 128 1.98% 68 2.28% 104 2.46% 67 3.08% 34 7.00% 1022 0.58%
6 205 3.18% 121 4.06% 129 3.05% 86 3.96% 43 8.85% 6255 3.56%
7 126 1.95% 79 2.65% 81 1.92% 67 3.08% 31 6.38% 3278 1.87%
8 216 3.35% 117 3.93% 137 3.24% 104 4.78% 50 10.29% 5660 3.22%
9 127 1.97% 76 2.55% 80 1.89% 65 2.99% 29 5.97% 3826 2.18%
10 161 2.49% 94 3.15% 99 2.34% 82 3.77% 33 6.79% 4728 2.69%
11 188 2.91% 111 3.72% 116 2.75% 84 3.86% 35 7.20% 7191 4.10%
12 165 2.56% 82 2.75% 95 2.25% 64 2.94% 41 8.44% 5384 3.07%
13 176 2.73% 106 3.56% 110 2.60% 84 3.86% 38 7.82% 5311 3.03%
14 162 2.51% 88 2.95% 92 2.18% 65 2.99% 34 7.00% 5571 3.17%
15 166 2.57% 86 2.89% 97 2.30% 74 3.40% 34 7.00% 3550 2.02%
16 159 2.46% 84 2.82% 91 2.15% 65 2.99% 32 6.58% 5276 3.01%
17 165 2.56% 99 3.32% 101 2.39% 78 3.59% 44 9.05% 4615 2.63%
18 154 2.39% 92 3.09% 96 2.27% 64 2.94% 32 6.58% 5157 2.94%
19 139 2.15% 88 2.95% 92 2.18% 63 2.90% 39 8.02% 4238 2.41%
20 250 3.87% 139 4.66% 144 3.41% 89 4.09% 41 8.44% 8741 4.98%
21 256 3.97% 138 4.63% 142 3.36% 75 3.45% 41 8.44% 10029 5.71%
22 237 3.67% 128 4.30% 127 3.01% 66 3.04% 28 5.76% 10499 5.98%
23 309 4.79% 155 5.20% 156 3.69% 88 4.05% 44 9.05% 11580 6.60%
24 353 5.47% 194 6.51% 196 4.64% 104 4.78% 41 8.44% 15103 8.60%
25 366 5.67% 190 6.38% 195 4.62% 111 5.11% 41 8.44% 15083 8.59%
26 231 3.58% 121 4.06% 125 2.96% 69 3.17% 28 5.76% 9654 5.50%
27 57 0.88% 33 1.11% 34 0.81% 30 1.38% 32 6.58% 409 0.23%
28 70 1.08% 25 0.84% 29 0.69% 22 1.01% 51 10.49% 149 0.09%
29 142 2.20% 51 1.71% 86 2.04% 35 1.61% 29 5.97% 3676 2.09%
30 141 2.18% 68 2.28% 72 1.70% 41 1.89% 24 4.94% 5372 3.06%
31 123 1.91% 56 1.88% 59 1.40% 31 1.43% 24 4.94% 4492 2.56%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 232 3.59% 3 106 3.56% 4 152 3.60% 217 6735 3.84%
1 9 287 4.45% 4 124 4.16% 6 207 4.90% 207 6426 3.66%
2 9 290 4.49% 4 149 5.00% 6 205 4.85% 237 7335 4.18%
3 7 225 3.49% 3 93 3.12% 4 144 3.41% 212 6565 3.74%
4 8 251 3.89% 3 118 3.96% 5 167 3.95% 202 6271 3.57%
5 9 290 4.49% 4 139 4.66% 6 193 4.57% 257 7962 4.54%
6 7 223 3.45% 3 108 3.62% 4 149 3.53% 198 6142 3.50%
7 9 281 4.35% 3 123 4.13% 6 186 4.40% 248 7689 4.38%
8 9 297 4.60% 4 148 4.97% 6 191 4.52% 288 8942 5.09%
9 8 272 4.21% 4 132 4.43% 5 182 4.31% 242 7514 4.28%
10 10 322 4.99% 5 158 5.30% 6 204 4.83% 315 9776 5.57%
11 8 267 4.14% 3 116 3.89% 5 163 3.86% 232 7199 4.10%
12 7 241 3.73% 3 117 3.93% 5 160 3.79% 228 7059 4.02%
13 9 280 4.34% 4 127 4.26% 5 174 4.12% 238 7392 4.21%
14 8 260 4.03% 4 130 4.36% 5 173 4.10% 247 7650 4.36%
15 8 271 4.20% 4 137 4.60% 5 180 4.26% 259 8016 4.57%
16 9 288 4.46% 4 138 4.63% 6 194 4.59% 242 7512 4.28%
17 9 294 4.55% 4 129 4.33% 5 183 4.33% 241 7459 4.25%
18 8 256 3.97% 4 125 4.19% 5 159 3.77% 229 7091 4.04%
19 8 252 3.90% 3 110 3.69% 5 166 3.93% 218 6744 3.84%
20 10 333 5.16% 4 136 4.56% 6 210 4.97% 269 8345 4.75%
21 8 271 4.20% 3 109 3.66% 5 176 4.17% 213 6600 3.76%
22 7 246 3.81% 3 104 3.49% 5 158 3.74% 198 6140 3.50%
23 7 227 3.52% 3 104 3.49% 4 147 3.48% 224 6957 3.96%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 1445 22.38% 152904 87.11% /stats/usage_201507.html
2 402 6.23% 464 0.26% /
3 26 0.40% 67 0.04% /stats/
4 22 0.34% 306 0.17% /stats/usage_201606.html
5 22 0.34% 300 0.17% /stats/usage_201706.html
6 22 0.34% 315 0.18% /stats/usage_201909.html
7 20 0.31% 251 0.14% /stats/usage_201411.html
8 20 0.31% 280 0.16% /stats/usage_201609.html
9 20 0.31% 278 0.16% /stats/usage_201610.html
10 20 0.31% 272 0.15% /stats/usage_201703.html
11 20 0.31% 295 0.17% /stats/usage_201911.html
12 19 0.29% 244 0.14% /stats/usage_201412.html
13 19 0.29% 275 0.16% /stats/usage_201612.html
14 19 0.29% 264 0.15% /stats/usage_201702.html
15 19 0.29% 271 0.15% /stats/usage_201803.html
16 19 0.29% 272 0.15% /stats/usage_201810.html
17 19 0.29% 281 0.16% /stats/usage_202004.html
18 18 0.28% 242 0.14% /stats/usage_201410.html
19 18 0.28% 229 0.13% /stats/usage_201502.html
20 18 0.28% 269 0.15% /stats/usage_201509.html
21 18 0.28% 267 0.15% /stats/usage_201607.html
22 18 0.28% 274 0.16% /stats/usage_201812.html
23 18 0.28% 270 0.15% /stats/usage_201903.html
24 18 0.28% 163 0.09% /stats/usage_202009.html
25 17 0.26% 261 0.15% /stats/usage_201510.html
26 17 0.26% 253 0.14% /stats/usage_201611.html
27 17 0.26% 267 0.15% /stats/usage_201701.html
28 17 0.26% 257 0.15% /stats/usage_201805.html
29 17 0.26% 266 0.15% /stats/usage_201908.html
30 17 0.26% 252 0.14% /stats/usage_202006.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 1445 22.38% 152904 87.11% /stats/usage_201507.html
2 14 0.22% 3324 1.89% /Standartprint.swf
3 402 6.23% 464 0.26% /
4 22 0.34% 315 0.18% /stats/usage_201909.html
5 22 0.34% 306 0.17% /stats/usage_201606.html
6 22 0.34% 300 0.17% /stats/usage_201706.html
7 20 0.31% 295 0.17% /stats/usage_201911.html
8 19 0.29% 281 0.16% /stats/usage_202004.html
9 20 0.31% 280 0.16% /stats/usage_201609.html
10 20 0.31% 278 0.16% /stats/usage_201610.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 1445 22.38% 611 31.27% /stats/usage_201507.html
2 402 6.23% 318 16.27% /
3 22 0.34% 21 1.07% /stats/usage_201606.html
4 22 0.34% 21 1.07% /stats/usage_201909.html
5 22 0.34% 20 1.02% /stats/usage_201706.html
6 20 0.31% 19 0.97% /stats/usage_201610.html
7 20 0.31% 19 0.97% /stats/usage_201911.html
8 26 0.40% 18 0.92% /stats/
9 20 0.31% 18 0.92% /stats/usage_201411.html
10 19 0.29% 18 0.92% /stats/usage_201412.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1445 22.38% 609 31.26% /stats/usage_201507.html
2 402 6.23% 315 16.17% /
3 26 0.40% 24 1.23% /stats/
4 22 0.34% 22 1.13% /stats/usage_201706.html
5 22 0.34% 20 1.03% /stats/usage_201606.html
6 22 0.34% 20 1.03% /stats/usage_201909.html
7 20 0.31% 19 0.98% /stats/usage_201609.html
8 20 0.31% 19 0.98% /stats/usage_201610.html
9 20 0.31% 18 0.92% /stats/usage_201411.html
10 20 0.31% 18 0.92% /stats/usage_201703.html

Top 30 of 486 Total Sites
# Hits Files KBytes Visits Hostname
1 1052 16.29% 0 0.00% 693 0.40% 68 3.13% 91.226.167.36
2 252 3.90% 126 4.23% 13563 7.73% 42 1.93% 176.67.86.140
3 247 3.83% 113 3.79% 968 0.55% 111 5.11% bot.semrush.com
4 228 3.53% 114 3.83% 12271 6.99% 40 1.84% 80.246.31.43
5 186 2.88% 93 3.12% 10011 5.70% 39 1.79% 45.10.232.51
6 137 2.12% 75 2.52% 7853 4.47% 59 2.71% 216.244.66.242
7 128 1.98% 64 2.15% 6889 3.92% 35 1.61% 2.58.12.128
8 128 1.98% 64 2.15% 6889 3.92% 31 1.43% 84.247.48.62
9 124 1.92% 92 3.09% 763 0.43% 97 4.46% petalbot-114-119-137-65.aspiegel.com
10 113 1.75% 85 2.85% 717 0.41% 85 3.91% petalbot-114-119-159-26.aspiegel.com
11 110 1.70% 90 3.02% 751 0.43% 90 4.14% petalbot-114-119-154-115.aspiegel.com
12 109 1.69% 77 2.58% 632 0.36% 81 3.73% petalbot-114-119-138-239.aspiegel.com
13 103 1.60% 80 2.68% 671 0.38% 86 3.96% petalbot-114-119-155-83.aspiegel.com
14 103 1.60% 84 2.82% 686 0.39% 86 3.96% petalbot-114-119-159-61.aspiegel.com
15 100 1.55% 79 2.65% 667 0.38% 89 4.09% petalbot-114-119-152-130.aspiegel.com
16 98 1.52% 78 2.62% 641 0.36% 80 3.68% petalbot-114-119-153-211.aspiegel.com
17 90 1.39% 46 1.54% 4869 2.77% 16 0.74% 45.139.50.8
18 90 1.39% 75 2.52% 620 0.35% 81 3.73% petalbot-114-119-133-67.aspiegel.com
19 85 1.32% 69 2.32% 583 0.33% 70 3.22% petalbot-114-119-132-12.aspiegel.com
20 82 1.27% 41 1.38% 4413 2.51% 15 0.69% 141.98.103.40
21 82 1.27% 41 1.38% 4413 2.51% 13 0.60% unn-84-17-51-105.cdn77.com
22 80 1.24% 40 1.34% 4306 2.45% 14 0.64% 45.133.88.21
23 74 1.15% 37 1.24% 3983 2.27% 18 0.83% 45.131.4.26
24 74 1.15% 38 1.28% 4089 2.33% 12 0.55% mail11.mamaya.us
25 71 1.10% 36 1.21% 3874 2.21% 18 0.83% 185.253.97.237
26 68 1.05% 34 1.14% 3660 2.09% 17 0.78% 160.116.0.18
27 66 1.02% 33 1.11% 3552 2.02% 10 0.46% 178-175-130-251.static.as43289.net
28 62 0.96% 31 1.04% 3337 1.90% 15 0.69% 86.107.104.204
29 60 0.93% 30 1.01% 3229 1.84% 11 0.51% 84.247.48.12
30 59 0.91% 30 1.01% 3229 1.84% 10 0.46% 195-246-120-176-static.serverhotell.net

Top 10 of 486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 3.90% 126 4.23% 13563 7.73% 42 1.93% 176.67.86.140
2 228 3.53% 114 3.83% 12271 6.99% 40 1.84% 80.246.31.43
3 186 2.88% 93 3.12% 10011 5.70% 39 1.79% 45.10.232.51
4 137 2.12% 75 2.52% 7853 4.47% 59 2.71% 216.244.66.242
5 128 1.98% 64 2.15% 6889 3.92% 35 1.61% 2.58.12.128
6 128 1.98% 64 2.15% 6889 3.92% 31 1.43% 84.247.48.62
7 90 1.39% 46 1.54% 4869 2.77% 16 0.74% 45.139.50.8
8 82 1.27% 41 1.38% 4413 2.51% 15 0.69% 141.98.103.40
9 82 1.27% 41 1.38% 4413 2.51% 13 0.60% unn-84-17-51-105.cdn77.com
10 80 1.24% 40 1.34% 4306 2.45% 14 0.64% 45.133.88.21

Top 30 of 353 Total Referrers
# Hits Referrer
1 2485 38.49% - (Direct Request)
2 684 10.59% http://n1sms.ru
3 368 5.70% http://smsgor.ru
4 115 1.78% https://zerkalo-hydra2web.com/
5 113 1.75% https://zerkalo-hydra2web.com
6 67 1.04% https://aviabiilet.com/
7 67 1.04% https://mukis.ru
8 64 0.99% https://mukis.ru/
9 54 0.84% https://hydra2020ru.com
10 54 0.84% https://hydrarusmarket.com
11 48 0.74% https://hydrazerkalo2020.com
12 46 0.71% https://hydra2020zerkala.com/
13 45 0.70% https://aviabiilet.com
14 45 0.70% https://hydra2020ru.com/
15 41 0.64% https://hydrarusmarket.com/
16 40 0.62% https://hydrahudra.com
17 40 0.62% https://hydrazerkalo2020.com/
18 35 0.54% https://exclusive-profit.com/
19 34 0.53% https://hydra2020zerkala.com
20 34 0.53% https://hydrahudra.com/
21 32 0.50% https://it-worlds.com/ru/development/
22 30 0.46% https://lolz.guru/market
23 29 0.45% https://lolz.guru/market/
24 28 0.43% http://mafia.ug/
25 27 0.42% https://1win-mirror.ru
26 27 0.42% https://www.lucidswapper.pw
27 26 0.40% https://it-worlds.com/ru/apps
28 24 0.37% https://falco3d.com/
29 24 0.37% https://newstickers.site/
30 24 0.37% https://www.lucidswapper.pw/

Top 15 of 96 Total User Agents
# Hits User Agent
1 1436 22.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1158 17.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1109 17.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
4 539 8.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 520 8.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 413 6.40% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
7 196 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 137 2.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 108 1.67% ZoominfoBot (zoominfobot at zoominfo dot com)
10 87 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 86 1.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 67 1.04% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 66 1.02% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 64 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 54 0.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for October 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 3947 61.14% 1455 48.83% 135479 77.19% Unresolved/Unknown
2 2135 33.07% 1356 45.50% 25950 14.78% US Commercial
3 184 2.85% 75 2.52% 6827 3.89% Network
4 78 1.21% 39 1.31% 4197 2.39% United States
5 56 0.87% 28 0.94% 3014 1.72% Romania
6 20 0.31% 19 0.64% 30 0.02% Russian Federation
7 8 0.12% 2 0.07% 8 0.00% China
8 7 0.11% 2 0.07% 4 0.00% Non-Profit Organization
9 7 0.11% 1 0.03% 3 0.00% Switzerland
10 4 0.06% 2 0.07% 4 0.00% Germany
11 3 0.05% 1 0.03% 3 0.00% British Indian Ocean Territory
12 2 0.03% 1 0.03% 2 0.00% Indonesia
13 1 0.02% 0 0.00% 0 0.00% Canada
14 1 0.02% 0 0.00% 1 0.00% Japan
15 1 0.02% 0 0.00% 0 0.00% Poland
16 1 0.02% 1 0.03% 1 0.00% Tuvalu
17 1 0.02% 1 0.03% 2 0.00% Ukraine


Generated by Webalizer Version 2.01