Usage Statistics for standartprint.com

Summary Period: April 2020
Generated 01-May-2020 00:19 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 10244
Total Files 6635
Total Pages 7865
Total Visits 4544
Total KBytes 191328
Total Unique Sites 1422
Total Unique URLs 179
Total Unique Referrers 813
Total Unique User Agents 150
. Avg Max
Hits per Hour 14 64
Hits per Day 341 908
Files per Day 221 528
Pages per Day 262 824
Visits per Day 151 436
KBytes per Day 6378 19015
Hits by Response Code
Code 200 - OK 6635
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 304 - Not Modified 9
Code 401 - Unauthorized 3
Code 403 - Forbidden 1
Code 404 - Not Found 3587

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 795 7.76% 259 3.90% 725 9.22% 50 1.10% 46 3.23% 5979 3.12%
2 639 6.24% 84 1.27% 598 7.60% 71 1.56% 68 4.78% 2383 1.25%
3 908 8.86% 481 7.25% 824 10.48% 431 9.49% 279 19.62% 7617 3.98%
4 558 5.45% 514 7.75% 499 6.34% 432 9.51% 315 22.15% 4859 2.54%
5 408 3.98% 379 5.71% 377 4.79% 343 7.55% 242 17.02% 1275 0.67%
6 527 5.14% 499 7.52% 477 6.06% 416 9.15% 294 20.68% 3252 1.70%
7 534 5.21% 511 7.70% 506 6.43% 436 9.60% 318 22.36% 2735 1.43%
8 469 4.58% 431 6.50% 403 5.12% 371 8.16% 290 20.39% 3421 1.79%
9 556 5.43% 494 7.45% 482 6.13% 421 9.26% 302 21.24% 3466 1.81%
10 420 4.10% 296 4.46% 284 3.61% 207 4.56% 150 10.55% 11092 5.80%
11 260 2.54% 133 2.00% 128 1.63% 76 1.67% 30 2.11% 12516 6.54%
12 293 2.86% 147 2.22% 146 1.86% 71 1.56% 27 1.90% 13909 7.27%
13 74 0.72% 37 0.56% 47 0.60% 37 0.81% 36 2.53% 998 0.52%
14 62 0.61% 33 0.50% 35 0.45% 31 0.68% 29 2.04% 1064 0.56%
15 123 1.20% 70 1.06% 68 0.86% 42 0.92% 39 2.74% 4064 2.12%
16 270 2.64% 131 1.97% 134 1.70% 64 1.41% 48 3.38% 11088 5.80%
17 239 2.33% 124 1.87% 126 1.60% 58 1.28% 39 2.74% 10456 5.47%
18 262 2.56% 131 1.97% 131 1.67% 61 1.34% 38 2.67% 11853 6.20%
19 137 1.34% 68 1.02% 70 0.89% 46 1.01% 46 3.23% 4974 2.60%
20 141 1.38% 72 1.09% 72 0.92% 47 1.03% 46 3.23% 4821 2.52%
21 101 0.99% 53 0.80% 51 0.65% 37 0.81% 39 2.74% 3180 1.66%
22 127 1.24% 67 1.01% 65 0.83% 51 1.12% 34 2.39% 5246 2.74%
23 101 0.99% 53 0.80% 54 0.69% 35 0.77% 31 2.18% 3514 1.84%
24 309 3.02% 276 4.16% 277 3.52% 251 5.52% 199 13.99% 2586 1.35%
25 668 6.52% 528 7.96% 528 6.71% 223 4.91% 168 11.81% 13349 6.98%
26 619 6.04% 434 6.54% 433 5.51% 75 1.65% 25 1.76% 17294 9.04%
27 412 4.02% 203 3.06% 199 2.53% 80 1.76% 39 2.74% 19015 9.94%
28 92 0.90% 46 0.69% 47 0.60% 36 0.79% 33 2.32% 1980 1.03%
29 74 0.72% 43 0.65% 46 0.58% 31 0.68% 31 2.18% 1706 0.89%
30 66 0.64% 38 0.57% 33 0.42% 28 0.62% 35 2.46% 1636 0.86%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 564 5.51% 13 408 6.15% 15 459 5.84% 276 8277 4.33%
1 17 514 5.02% 12 381 5.74% 14 430 5.47% 240 7187 3.76%
2 17 523 5.11% 12 364 5.49% 14 427 5.43% 228 6831 3.57%
3 18 556 5.43% 13 401 6.04% 14 444 5.65% 318 9554 4.99%
4 17 524 5.12% 12 375 5.65% 14 428 5.44% 243 7284 3.81%
5 15 465 4.54% 10 310 4.67% 12 367 4.67% 231 6935 3.62%
6 12 370 3.61% 7 217 3.27% 9 276 3.51% 238 7135 3.73%
7 8 262 2.56% 3 114 1.72% 5 168 2.14% 278 8335 4.36%
8 9 277 2.70% 3 118 1.78% 6 180 2.29% 286 8583 4.49%
9 8 269 2.63% 4 121 1.82% 5 177 2.25% 259 7764 4.06%
10 9 295 2.88% 4 131 1.97% 6 189 2.40% 302 9054 4.73%
11 9 285 2.78% 4 124 1.87% 6 183 2.33% 291 8738 4.57%
12 9 278 2.71% 4 122 1.84% 5 179 2.28% 250 7491 3.92%
13 9 280 2.73% 4 125 1.88% 6 182 2.31% 260 7809 4.08%
14 9 282 2.75% 3 112 1.69% 5 178 2.26% 228 6853 3.58%
15 10 313 3.06% 5 167 2.52% 7 216 2.75% 251 7521 3.93%
16 16 487 4.75% 10 316 4.76% 12 376 4.78% 250 7515 3.93%
17 17 523 5.11% 12 376 5.67% 14 424 5.39% 265 7956 4.16%
18 17 537 5.24% 13 401 6.04% 14 435 5.53% 264 7922 4.14%
19 16 500 4.88% 12 373 5.62% 13 409 5.20% 278 8346 4.36%
20 17 516 5.04% 12 387 5.83% 14 428 5.44% 286 8583 4.49%
21 18 563 5.50% 13 404 6.09% 14 440 5.59% 352 10568 5.52%
22 17 525 5.12% 13 392 5.91% 14 430 5.47% 255 7650 4.00%
23 17 536 5.23% 13 396 5.97% 14 440 5.59% 248 7439 3.89%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 4514 44.06% 4865 2.54% /
2 1543 15.06% 164179 85.81% /stats/usage_201507.html
3 22 0.21% 4943 2.58% /Standartprint.swf
4 15 0.15% 1761 0.92% /flash/card01.swf
5 11 0.11% 37 0.02% /stats/
6 11 0.11% 202 0.11% /stats/usage_201610.html
7 11 0.11% 212 0.11% /stats/usage_201906.html
8 10 0.10% 196 0.10% /stats/usage_201705.html
9 9 0.09% 163 0.09% /stats/usage_201502.html
10 9 0.09% 192 0.10% /stats/usage_201606.html
11 9 0.09% 181 0.09% /stats/usage_201702.html
12 8 0.08% 159 0.08% /stats/usage_201411.html
13 8 0.08% 165 0.09% /stats/usage_201501.html
14 8 0.08% 165 0.09% /stats/usage_201503.html
15 8 0.08% 182 0.10% /stats/usage_201509.html
16 8 0.08% 183 0.10% /stats/usage_201510.html
17 8 0.08% 182 0.10% /stats/usage_201608.html
18 8 0.08% 182 0.09% /stats/usage_201612.html
19 8 0.08% 172 0.09% /stats/usage_201703.html
20 8 0.08% 179 0.09% /stats/usage_201706.html
21 8 0.08% 176 0.09% /stats/usage_201712.html
22 8 0.08% 179 0.09% /stats/usage_201802.html
23 8 0.08% 182 0.10% /stats/usage_201804.html
24 8 0.08% 179 0.09% /stats/usage_201805.html
25 8 0.08% 182 0.10% /stats/usage_201807.html
26 8 0.08% 185 0.10% /stats/usage_201808.html
27 8 0.08% 184 0.10% /stats/usage_201812.html
28 8 0.08% 182 0.10% /stats/usage_201903.html
29 8 0.08% 182 0.10% /stats/usage_201905.html
30 8 0.08% 185 0.10% /stats/usage_201911.html

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 1543 15.06% 164179 85.81% /stats/usage_201507.html
2 22 0.21% 4943 2.58% /Standartprint.swf
3 4514 44.06% 4865 2.54% /
4 15 0.15% 1761 0.92% /flash/card01.swf
5 3 0.03% 557 0.29% /flash/card02.swf
6 5 0.05% 316 0.17% /stats/usage_202004.html
7 11 0.11% 212 0.11% /stats/usage_201906.html
8 11 0.11% 202 0.11% /stats/usage_201610.html
9 3 0.03% 199 0.10% /flash/card06.swf
10 10 0.10% 196 0.10% /stats/usage_201705.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 4514 44.06% 3438 76.47% /
2 1543 15.06% 674 14.99% /stats/usage_201507.html
3 11 0.11% 9 0.20% /stats/
4 11 0.11% 9 0.20% /stats/usage_201906.html
5 8 0.08% 8 0.18% /stats/usage_201411.html
6 8 0.08% 8 0.18% /stats/usage_201501.html
7 9 0.09% 8 0.18% /stats/usage_201502.html
8 8 0.08% 8 0.18% /stats/usage_201503.html
9 8 0.08% 8 0.18% /stats/usage_201510.html
10 9 0.09% 8 0.18% /stats/usage_201606.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 4514 44.06% 3439 76.56% /
2 1543 15.06% 674 15.00% /stats/usage_201507.html
3 11 0.11% 9 0.20% /stats/
4 9 0.09% 8 0.18% /stats/usage_201502.html
5 8 0.08% 8 0.18% /stats/usage_201510.html
6 9 0.09% 8 0.18% /stats/usage_201606.html
7 11 0.11% 8 0.18% /stats/usage_201610.html
8 8 0.08% 8 0.18% /stats/usage_201703.html
9 8 0.08% 8 0.18% /stats/usage_201712.html
10 8 0.08% 8 0.18% /stats/usage_201802.html

Top 30 of 1422 Total Sites
# Hits Files KBytes Visits Hostname
1 1316 12.85% 0 0.00% 867 0.45% 1 0.02% 91.226.167.36
2 648 6.33% 648 9.77% 695 0.36% 3 0.07% 128-72-19-5.broadband.corbina.ru
3 294 2.87% 147 2.22% 15823 8.27% 49 1.08% 85.9.20.248
4 257 2.51% 257 3.87% 655 0.34% 91 2.00% tor-exit-anonymizer.appliedprivacy.net
5 249 2.43% 178 2.68% 10132 5.30% 74 1.63% 216.244.66.242
6 190 1.85% 95 1.43% 10226 5.34% 33 0.73% 176.67.86.35
7 184 1.80% 92 1.39% 9903 5.18% 40 0.88% 45.139.48.27
8 168 1.64% 84 1.27% 9042 4.73% 27 0.59% 193.176.85.74
9 136 1.33% 68 1.02% 7320 3.83% 23 0.51% unn-84-17-47-77.cdn77.com
10 117 1.14% 59 0.89% 6244 3.26% 35 0.77% no-mans-land.m247.com
11 98 0.96% 49 0.74% 5274 2.76% 16 0.35% 85-10-51-31.croweb.host
12 96 0.94% 48 0.72% 5167 2.70% 16 0.35% 104.238.36.99
13 96 0.94% 48 0.72% 5167 2.70% 16 0.35% 146.247.25.79
14 95 0.93% 91 1.37% 341 0.18% 25 0.55% active-base.online
15 90 0.88% 45 0.68% 4844 2.53% 14 0.31% 176.113.74.25
16 82 0.80% 41 0.62% 4413 2.31% 13 0.29% 104.238.36.150
17 78 0.76% 39 0.59% 4198 2.19% 13 0.29% host-194-34-133-208.creanova.org
18 76 0.74% 38 0.57% 4090 2.14% 13 0.29% 37.120.145.85
19 76 0.74% 38 0.57% 4090 2.14% 12 0.26% 46.246.65.133
20 73 0.71% 37 0.56% 3982 2.08% 13 0.29% 146.247.25.86
21 66 0.64% 33 0.50% 3552 1.86% 11 0.24% 178-175-130-244.static.as43289.net
22 60 0.59% 30 0.45% 3229 1.69% 10 0.22% unn-195-181-161-23.datapacket.com
23 54 0.53% 27 0.41% 2906 1.52% 9 0.20% 45.139.48.21
24 50 0.49% 25 0.38% 2691 1.41% 15 0.33% 45.139.48.9
25 48 0.47% 24 0.36% 2583 1.35% 8 0.18% unn-89-187-168-132.cdn77.com
26 42 0.41% 21 0.32% 2260 1.18% 11 0.24% 46.246.65.216
27 42 0.41% 21 0.32% 2260 1.18% 7 0.15% 5.183.93.74
28 40 0.39% 40 0.60% 41 0.02% 33 0.73% tor-exit-2.zbau.f3netze.de
29 37 0.36% 12 0.18% 154 0.08% 8 0.18% 213-180-203-145.spider.yandex.com
30 36 0.35% 36 0.54% 37 0.02% 34 0.75% chomsky.torservers.net

Top 10 of 1422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 2.87% 147 2.22% 15823 8.27% 49 1.08% 85.9.20.248
2 190 1.85% 95 1.43% 10226 5.34% 33 0.73% 176.67.86.35
3 249 2.43% 178 2.68% 10132 5.30% 74 1.63% 216.244.66.242
4 184 1.80% 92 1.39% 9903 5.18% 40 0.88% 45.139.48.27
5 168 1.64% 84 1.27% 9042 4.73% 27 0.59% 193.176.85.74
6 136 1.33% 68 1.02% 7320 3.83% 23 0.51% unn-84-17-47-77.cdn77.com
7 117 1.14% 59 0.89% 6244 3.26% 35 0.77% no-mans-land.m247.com
8 98 0.96% 49 0.74% 5274 2.76% 16 0.35% 85-10-51-31.croweb.host
9 96 0.94% 48 0.72% 5167 2.70% 16 0.35% 104.238.36.99
10 96 0.94% 48 0.72% 5167 2.70% 16 0.35% 146.247.25.79

Top 30 of 813 Total Referrers
# Hits Referrer
1 3838 37.47% https://www.soska.site/
2 1697 16.57% - (Direct Request)
3 1316 12.85% http://tedy.su
4 100 0.98% https://oqex.io/exchange
5 83 0.81% https://oqex.io/markets
6 62 0.61% https://crypto-bear.com/
7 56 0.55% https://crypto-bear.com
8 54 0.53% https://falco3d.com
9 54 0.53% https://www.miningblack.net/
10 53 0.52% https://hydra2020.top/
11 52 0.51% https://falco3d.com/
12 45 0.44% https://hydra2020.top
13 42 0.41% https://www.miningblack.net
14 38 0.37% https://hydra20online.com/
15 37 0.36% https://hydra2020.top/magazin-gidra-proverennaya-rabochaya-ssylka/
16 37 0.36% https://hydra20original.com
17 36 0.35% http://standartprint.com/
18 35 0.34% https://hydra2020zerkalo.com
19 35 0.34% https://hydra20online.com
20 34 0.33% https://hydra2020.top/obhod-blokirovki-gidry/
21 33 0.32% https://hydramirror2020.com
22 33 0.32% https://hydramirror2020.com/
23 27 0.26% http://standartprint.com
24 27 0.26% https://halat.xyz/ua
25 27 0.26% https://hydra2020.top/rabochaya-ssylka-na-gidru/
26 26 0.25% https://hydra2020zerkalo.com/
27 26 0.25% https://hydra20original.com/
28 26 0.25% https://oqex.io/
29 25 0.24% http://www.standartprint.com/
30 25 0.24% https://lolzteam.online/market

Top 15 of 150 Total User Agents
# Hits User Agent
1 1670 16.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1174 11.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 778 7.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 586 5.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 448 4.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 445 4.34% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
7 344 3.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
8 249 2.43% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 248 2.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 212 2.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 200 1.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 167 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
13 142 1.39% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
14 134 1.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 121 1.18% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for April 2020

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 5604 54.71% 2893 43.60% 141289 73.85% Unresolved/Unknown
2 1928 18.82% 1248 18.81% 31442 16.43% US Commercial
3 773 7.55% 667 10.05% 5364 2.80% Network
4 710 6.93% 694 10.46% 3091 1.62% Russian Federation
5 433 4.23% 429 6.47% 791 0.41% Germany
6 311 3.04% 268 4.04% 4862 2.54% Non-Profit Organization
7 79 0.77% 78 1.18% 81 0.04% Netherlands
8 66 0.64% 66 0.99% 68 0.04% Switzerland
9 64 0.62% 32 0.48% 3444 1.80% Ireland
10 46 0.45% 46 0.69% 381 0.20% United States
11 43 0.42% 43 0.65% 45 0.02% Sweden
12 38 0.37% 38 0.57% 39 0.02% Luxembourg
13 26 0.25% 25 0.38% 295 0.15% Ukraine
14 19 0.19% 19 0.29% 20 0.01% US Educational
15 16 0.16% 16 0.24% 17 0.01% Italy
16 9 0.09% 9 0.14% 14 0.01% Brazil
17 9 0.09% 9 0.14% 9 0.00% Norway
18 7 0.07% 7 0.11% 7 0.00% Canada
19 6 0.06% 6 0.09% 6 0.00% Romania
20 5 0.05% 5 0.08% 5 0.00% Denmark
21 5 0.05% 5 0.08% 5 0.00% Hungary
22 5 0.05% 5 0.08% 5 0.00% British Indian Ocean Territory
23 4 0.04% 2 0.03% 3 0.00% United Kingdom
24 4 0.04% 4 0.06% 4 0.00% Samoa
25 3 0.03% 2 0.03% 3 0.00% Indonesia
26 2 0.02% 2 0.03% 2 0.00% Antigua and Barbuda
27 2 0.02% 1 0.02% 2 0.00% China
28 2 0.02% 2 0.03% 2 0.00% France
29 2 0.02% 1 0.02% 1 0.00% India
30 2 0.02% 2 0.03% 2 0.00% Seychelles


Generated by Webalizer Version 2.01