Usage Statistics for standartprint.com

Summary Period: April 2024
Generated 01-May-2024 00:22 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 621786
Total Files 615431
Total Pages 616180
Total Visits 9179
Total KBytes 8565875
Total Unique Sites 1488
Total Unique URLs 522
Total Unique Referrers 506
Total Unique User Agents 195
. Avg Max
Hits per Hour 863 2189
Hits per Day 20726 25405
Files per Day 20514 25268
Pages per Day 20539 25274
Visits per Day 305 633
KBytes per Day 285529 405460
Hits by Response Code
Code 200 - OK 615431
Code 301 - Moved Permanently 4
Code 302 - Found 3
Code 304 - Not Modified 21
Code 401 - Unauthorized 10
Code 403 - Forbidden 16
Code 404 - Not Found 6301

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 24023 3.86% 22791 3.70% 23360 3.79% 253 2.76% 89 5.98% 10040 0.12%
2 25031 4.03% 23751 3.86% 24320 3.95% 261 2.84% 92 6.18% 151796 1.77%
3 25405 4.09% 25268 4.11% 25274 4.10% 310 3.38% 107 7.19% 405460 4.73%
4 25081 4.03% 24933 4.05% 24929 4.05% 283 3.08% 99 6.65% 399223 4.66%
5 23977 3.86% 23837 3.87% 23833 3.87% 268 2.92% 117 7.86% 402528 4.70%
6 21225 3.41% 21115 3.43% 21127 3.43% 242 2.64% 95 6.38% 365481 4.27%
7 22304 3.59% 21846 3.55% 21860 3.55% 216 2.35% 102 6.85% 310991 3.63%
8 21768 3.50% 21454 3.49% 21470 3.48% 202 2.20% 103 6.92% 307781 3.59%
9 21376 3.44% 21239 3.45% 21234 3.45% 360 3.92% 69 4.64% 317149 3.70%
10 21540 3.46% 21441 3.48% 21427 3.48% 459 5.00% 102 6.85% 324649 3.79%
11 15596 2.51% 15429 2.51% 15457 2.51% 340 3.70% 99 6.65% 315929 3.69%
12 20786 3.34% 20726 3.37% 20729 3.36% 441 4.80% 92 6.18% 274876 3.21%
13 20289 3.26% 19770 3.21% 19782 3.21% 523 5.70% 104 6.99% 11374 0.13%
14 22905 3.68% 22785 3.70% 22765 3.69% 529 5.76% 93 6.25% 287960 3.36%
15 21517 3.46% 21444 3.48% 21431 3.48% 513 5.59% 95 6.38% 319322 3.73%
16 20257 3.26% 20236 3.29% 20232 3.28% 502 5.47% 77 5.17% 314426 3.67%
17 20465 3.29% 20430 3.32% 20426 3.31% 633 6.90% 85 5.71% 312412 3.65%
18 21378 3.44% 21285 3.46% 21277 3.45% 424 4.62% 90 6.05% 317954 3.71%
19 18956 3.05% 18879 3.07% 18871 3.06% 257 2.80% 109 7.33% 321209 3.75%
20 18271 2.94% 18217 2.96% 18207 2.95% 164 1.79% 82 5.51% 316926 3.70%
21 16590 2.67% 16542 2.69% 16530 2.68% 200 2.18% 103 6.92% 317589 3.71%
22 19019 3.06% 18944 3.08% 18942 3.07% 168 1.83% 79 5.31% 316871 3.70%
23 19006 3.06% 18890 3.07% 18905 3.07% 182 1.98% 96 6.45% 314975 3.68%
24 18861 3.03% 18771 3.05% 18782 3.05% 208 2.27% 132 8.87% 284702 3.32%
25 18426 2.96% 18330 2.98% 18339 2.98% 175 1.91% 108 7.26% 271396 3.17%
26 19810 3.19% 19715 3.20% 19711 3.20% 313 3.41% 96 6.45% 319027 3.72%
27 20948 3.37% 20906 3.40% 20880 3.39% 239 2.60% 115 7.73% 223379 2.61%
28 21312 3.43% 21069 3.42% 20747 3.37% 211 2.30% 85 5.71% 299404 3.50%
29 17251 2.77% 17116 2.78% 17078 2.77% 225 2.45% 185 12.43% 240514 2.81%
30 18413 2.96% 18272 2.97% 18255 2.96% 174 1.90% 108 7.26% 190534 2.22%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 814 24445 3.93% 810 24307 3.95% 809 24292 3.94% 11719 351584 4.10%
1 829 24894 4.00% 819 24572 3.99% 819 24586 3.99% 11688 350654 4.09%
2 870 26124 4.20% 826 24782 4.03% 844 25347 4.11% 11500 345009 4.03%
3 855 25667 4.13% 810 24329 3.95% 829 24881 4.04% 11822 354666 4.14%
4 808 24256 3.90% 806 24200 3.93% 806 24196 3.93% 11554 346634 4.05%
5 825 24758 3.98% 823 24693 4.01% 822 24669 4.00% 11486 344593 4.02%
6 859 25786 4.15% 848 25451 4.14% 848 25457 4.13% 11596 347875 4.06%
7 885 26577 4.27% 879 26396 4.29% 880 26405 4.29% 11705 351136 4.10%
8 907 27229 4.38% 904 27142 4.41% 904 27142 4.40% 11938 358133 4.18%
9 927 27838 4.48% 916 27493 4.47% 916 27491 4.46% 11961 358825 4.19%
10 932 27970 4.50% 928 27864 4.53% 928 27859 4.52% 11949 358475 4.18%
11 925 27756 4.46% 913 27395 4.45% 913 27402 4.45% 11912 357374 4.17%
12 909 27285 4.39% 903 27114 4.41% 903 27112 4.40% 11951 358517 4.19%
13 913 27402 4.41% 909 27279 4.43% 909 27284 4.43% 11955 358647 4.19%
14 890 26708 4.30% 886 26591 4.32% 887 26611 4.32% 11873 356193 4.16%
15 884 26533 4.27% 878 26349 4.28% 880 26401 4.28% 11375 341262 3.98%
16 874 26227 4.22% 869 26082 4.24% 862 25884 4.20% 11713 351400 4.10%
17 870 26102 4.20% 863 25906 4.21% 857 25724 4.17% 12160 364808 4.26%
18 866 25984 4.18% 863 25903 4.21% 862 25877 4.20% 12053 361578 4.22%
19 857 25729 4.14% 853 25605 4.16% 853 25606 4.16% 12279 368367 4.30%
20 845 25353 4.08% 841 25235 4.10% 840 25227 4.09% 12701 381033 4.45%
21 809 24289 3.91% 804 24139 3.92% 804 24123 3.91% 12496 374866 4.38%
22 788 23655 3.80% 784 23534 3.82% 784 23536 3.82% 12099 362974 4.24%
23 773 23219 3.73% 769 23070 3.75% 768 23068 3.74% 12042 361271 4.22%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 484484 77.92% 131143 1.53% /
2 63977 10.29% 7843156 91.56% /stats/usage_202403.html
3 58751 9.45% 51351 0.60% /stats/
4 3715 0.60% 357639 4.18% /stats/usage_202404.html
5 1144 0.18% 11765 0.14% http://standartprint.com/stats/
6 1129 0.18% 119310 1.39% /stats/usage_201507.html
7 100 0.02% 11353 0.13% /stats/usage_202307.html
8 95 0.02% 1073 0.01% /stats/usage_202105.html
9 87 0.01% 953 0.01% /stats/usage_202206.html
10 29 0.00% 1492 0.02% /stats/usage_202303.html
11 21 0.00% 985 0.01% /stats/usage_202208.html
12 20 0.00% 975 0.01% /stats/usage_202207.html
13 19 0.00% 734 0.01% /stats/usage_202109.html
14 18 0.00% 4396 0.05% /Standartprint.swf
15 18 0.00% 501 0.01% /stats/usage_202007.html
16 17 0.00% 237 0.00% /stats/usage_201503.html
17 17 0.00% 254 0.00% /stats/usage_201609.html
18 17 0.00% 260 0.00% /stats/usage_201905.html
19 16 0.00% 659 0.01% /flash/card03.swf
20 16 0.00% 659 0.01% /flash/card04.swf
21 16 0.00% 647 0.01% /flash/card05.swf
22 16 0.00% 220 0.00% /stats/usage_201411.html
23 16 0.00% 245 0.00% /stats/usage_201708.html
24 16 0.00% 256 0.00% /stats/usage_201809.html
25 16 0.00% 259 0.00% /stats/usage_202106.html
26 15 0.00% 9 0.00% /books_stationery.xml
27 15 0.00% 244 0.00% /stats/usage_201606.html
28 15 0.00% 235 0.00% /stats/usage_201610.html
29 15 0.00% 237 0.00% /stats/usage_201711.html
30 15 0.00% 243 0.00% /stats/usage_201807.html

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 63977 10.29% 7843156 91.56% /stats/usage_202403.html
2 3715 0.60% 357639 4.18% /stats/usage_202404.html
3 484484 77.92% 131143 1.53% /
4 1129 0.18% 119310 1.39% /stats/usage_201507.html
5 58751 9.45% 51351 0.60% /stats/
6 1144 0.18% 11765 0.14% http://standartprint.com/stats/
7 100 0.02% 11353 0.13% /stats/usage_202307.html
8 18 0.00% 4396 0.05% /Standartprint.swf
9 10 0.00% 1800 0.02% /flash/card02.swf
10 29 0.00% 1492 0.02% /stats/usage_202303.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 484484 77.92% 5330 58.42% /
2 58751 9.45% 1702 18.66% /stats/
3 1129 0.18% 716 7.85% /stats/usage_201507.html
4 1144 0.18% 269 2.95% http://standartprint.com/stats/
5 100 0.02% 97 1.06% /stats/usage_202307.html
6 87 0.01% 60 0.66% /stats/usage_202206.html
7 95 0.02% 56 0.61% /stats/usage_202105.html
8 29 0.00% 23 0.25% /stats/usage_202303.html
9 21 0.00% 19 0.21% /stats/usage_202208.html
10 20 0.00% 18 0.20% /stats/usage_202207.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 484484 77.92% 5308 58.32% /
2 58751 9.45% 1894 20.81% /stats/
3 1129 0.18% 713 7.83% /stats/usage_201507.html
4 100 0.02% 98 1.08% /stats/usage_202307.html
5 1144 0.18% 75 0.82% http://standartprint.com/stats/
6 87 0.01% 60 0.66% /stats/usage_202206.html
7 95 0.02% 55 0.60% /stats/usage_202105.html
8 29 0.00% 24 0.26% /stats/usage_202303.html
9 21 0.00% 19 0.21% /stats/usage_202208.html
10 20 0.00% 17 0.19% /stats/usage_202207.html

Top 30 of 1488 Total Sites
# Hits Files KBytes Visits Hostname
1 480960 77.35% 480959 78.15% 129634 1.51% 4025 43.85% dsl-190-245.bl27.telepac.pt
2 63965 10.29% 63965 10.39% 7843045 91.56% 6 0.07% 37.139.53.88
3 55178 8.87% 55178 8.97% 14980 0.17% 11 0.12% static.183.13.243.136.clients.your-server.de
4 3706 0.60% 3706 0.60% 357564 4.17% 1 0.01% vm4446474.62ssd.had.wf
5 1258 0.20% 1258 0.20% 385 0.00% 301 3.28% vps-03f5aa0c.vps.ovh.net
6 1205 0.19% 0 0.00% 833 0.01% 1 0.01% 20.171.155.110
7 1205 0.19% 0 0.00% 833 0.01% 1 0.01% 4.227.20.180
8 1038 0.17% 1038 0.17% 317 0.00% 297 3.24% serv3.jester-soft.ws
9 684 0.11% 684 0.11% 209 0.00% 283 3.08% vm93526.jester.serv-dns.ru
10 464 0.07% 0 0.00% 323 0.00% 2 0.02% unn-89-187-164-142.datapacket.com
11 396 0.06% 396 0.06% 4072 0.05% 234 2.55% 61.133.66.69
12 386 0.06% 386 0.06% 3984 0.05% 238 2.59% 210-228-118-154.eganet.go.tz
13 312 0.05% 312 0.05% 3208 0.04% 178 1.94% 20.37.207.8
14 291 0.05% 291 0.05% 2993 0.03% 15 0.16% pppoe115.net109-120-1.se1.omkc.ru
15 256 0.04% 256 0.04% 2633 0.03% 30 0.33% pppoe65.net109-120-8.se2.omkc.ru
16 232 0.04% 0 0.00% 162 0.00% 1 0.01% 52.169.19.37
17 232 0.04% 0 0.00% 162 0.00% 1 0.01% 52.178.201.217
18 227 0.04% 227 0.04% 2335 0.03% 17 0.19% pppoe210.net176-62-127.se2.omkc.ru
19 224 0.04% 219 0.04% 2253 0.03% 167 1.82% national-planning-commission-singhadurbar.subisu.net.np
20 224 0.04% 224 0.04% 2304 0.03% 18 0.20% pppoe94.net178-74-76.se2.omkc.ru
21 223 0.04% 179 0.03% 1216 0.01% 1 0.01% 23-22-35-162.crawl.amazonbot.amazon
22 210 0.03% 162 0.03% 1382 0.02% 1 0.01% 52-70-240-171.crawl.amazonbot.amazon
23 206 0.03% 159 0.03% 1755 0.02% 1 0.01% 3-224-220-101.crawl.amazonbot.amazon
24 189 0.03% 189 0.03% 1944 0.02% 11 0.12% pppoe53.net176-62-125.se2.omkc.ru
25 179 0.03% 179 0.03% 1841 0.02% 20 0.22% pppoe141.net94-137-54.se2.omkc.ru
26 169 0.03% 169 0.03% 1737 0.02% 18 0.20% pppoe204.net46-233-253.se1.omkc.ru
27 130 0.02% 130 0.02% 1337 0.02% 16 0.17% pppoe121.net176-62-106.se2.omkc.ru
28 116 0.02% 0 0.00% 81 0.00% 1 0.01% vmi93579.contabo.host
29 113 0.02% 113 0.02% 1162 0.01% 9 0.10% pppoe140.net176-62-117.se2.omkc.ru
30 104 0.02% 104 0.02% 1070 0.01% 57 0.62% 191-5-38-35.sempre.tec.br

Top 10 of 1488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63965 10.29% 63965 10.39% 7843045 91.56% 6 0.07% 37.139.53.88
2 3706 0.60% 3706 0.60% 357564 4.17% 1 0.01% vm4446474.62ssd.had.wf
3 480960 77.35% 480959 78.15% 129634 1.51% 4025 43.85% dsl-190-245.bl27.telepac.pt
4 55178 8.87% 55178 8.97% 14980 0.17% 11 0.12% static.183.13.243.136.clients.your-server.de
5 78 0.01% 39 0.01% 4198 0.05% 21 0.23% 176-67-82-120.mrs.as62651.net
6 78 0.01% 39 0.01% 4198 0.05% 14 0.15% no.rdns.ukservers.com
7 396 0.06% 396 0.06% 4072 0.05% 234 2.55% 61.133.66.69
8 386 0.06% 386 0.06% 3984 0.05% 238 2.59% 210-228-118-154.eganet.go.tz
9 72 0.01% 36 0.01% 3875 0.05% 17 0.19% nld-net-ip.as51430.net
10 64 0.01% 33 0.01% 3478 0.04% 21 0.23% 84.247.50.195

Top 30 of 506 Total Referrers
# Hits Referrer
1 49286 7.93% https://www.marriedsexsite.com/
2 23100 3.72% https://gurman.co.ua
3 23066 3.71% https://vitannyachko.com.ua
4 23059 3.71% http://happyday.org.ua
5 23034 3.70% http://vitannya.com
6 23027 3.70% https://vitalochka.com
7 23013 3.70% https://appetito.com.ua
8 22994 3.70% https://bazhayky.com
9 22986 3.70% https://vsivitannya.net.ua
10 22982 3.70% http://birthday.co.ua
11 22981 3.70% https://5dom.com.ua
12 22945 3.69% https://happyb.com.ua
13 22944 3.69% https://vitannyachko.net.ua
14 22940 3.69% https://kulinar.com.ua
15 22885 3.68% https://kulinarium.com.ua
16 22801 3.67% https://craftworks.com.ua
17 22792 3.67% https://pobazhayka.com
18 22716 3.65% https://porobky.com.ua
19 22694 3.65% https://myhobi.com.ua
20 22687 3.65% https://handmadeguru.com.ua
21 22683 3.65% https://rukodillya.com.ua
22 14679 2.36% https://www.ausextoy.com/
23 7031 1.13% - (Direct Request)
24 4710 0.76% https://vzlomannye-igry-na-android.net/
25 4629 0.74% https://vzlomannye-igry-dlya-android.net/
26 4554 0.73% https://prodroiders.net/
27 4479 0.72% https://pdatop.net/
28 4398 0.71% https://driverss.net/
29 4326 0.70% https://ausmalbilderdisney.com/
30 4242 0.68% https://coloriage-carnaval.com/

Top 15 of 195 Total User Agents
# Hits User Agent
1 536151 86.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 56758 9.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 7490 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 4693 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 2980 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
6 1984 0.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 1468 0.24% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTM
8 859 0.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 735 0.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 721 0.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 715 0.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 639 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
13 559 0.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 470 0.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 386 0.06% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for April 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 480960 77.35% 480959 78.15% 129634 1.51% Portugal
2 70946 11.41% 66697 10.84% 7920237 92.46% Unresolved/Unknown
3 55235 8.88% 55193 8.97% 15063 0.18% Germany
4 3706 0.60% 3706 0.60% 357564 4.17% Wallis and Futuna Islands
5 3162 0.51% 3157 0.51% 25610 0.30% Russian Federation
6 3127 0.50% 1800 0.29% 42379 0.49% US Commercial
7 2674 0.43% 1983 0.32% 65751 0.77% Network
8 1038 0.17% 1038 0.17% 317 0.00% Samoa
9 386 0.06% 386 0.06% 3984 0.05% Tanzania
10 224 0.04% 219 0.04% 2253 0.03% Nepal
11 151 0.02% 151 0.02% 1553 0.02% Brazil
12 52 0.01% 52 0.01% 537 0.01% Indonesia
13 35 0.01% 35 0.01% 360 0.00% Colombia
14 18 0.00% 0 0.00% 8 0.00% St. Helena
15 12 0.00% 12 0.00% 124 0.00% Old style Arpanet (arpa)
16 10 0.00% 5 0.00% 7 0.00% Non-Profit Organization
17 10 0.00% 10 0.00% 103 0.00% Spain
18 10 0.00% 10 0.00% 25 0.00% United States
19 6 0.00% 6 0.00% 62 0.00% Bulgaria
20 4 0.00% 4 0.00% 4 0.00% China
21 4 0.00% 0 0.00% 2 0.00% New Zealand (Aotearoa)
22 4 0.00% 2 0.00% 255 0.00% United Kingdom
23 2 0.00% 0 0.00% 1 0.00% Australia
24 2 0.00% 0 0.00% 1 0.00% Cocos (Keeling) Islands
25 2 0.00% 2 0.00% 17 0.00% Cambodia
26 2 0.00% 2 0.00% 2 0.00% Netherlands
27 2 0.00% 2 0.00% 21 0.00% Poland
28 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01