Usage Statistics for standartprint.com

Summary Period: March 2024
Generated 01-Apr-2024 00:31 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 681669
Total Files 667093
Total Pages 670569
Total Visits 10488
Total KBytes 3053955
Total Unique Sites 1691
Total Unique URLs 520
Total Unique Referrers 595
Total Unique User Agents 208
. Avg Max
Hits per Hour 916 2726
Hits per Day 21989 27220
Files per Day 21519 25372
Pages per Day 21631 25550
Visits per Day 338 548
KBytes per Day 98515 320657
Hits by Response Code
Code 200 - OK 667093
Code 301 - Moved Permanently 7
Code 302 - Found 2
Code 304 - Not Modified 168
Code 401 - Unauthorized 12
Code 403 - Forbidden 16
Code 404 - Not Found 14371

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 23345 3.42% 23292 3.49% 23279 3.47% 120 1.14% 67 3.96% 11494 0.38%
2 19027 2.79% 18924 2.84% 18919 2.82% 356 3.39% 140 8.28% 15119 0.50%
3 16007 2.35% 15692 2.35% 15759 2.35% 479 4.57% 142 8.40% 19621 0.64%
4 17016 2.50% 16935 2.54% 16915 2.52% 438 4.18% 134 7.92% 16773 0.55%
5 23873 3.50% 23775 3.56% 23758 3.54% 539 5.14% 134 7.92% 17607 0.58%
6 24567 3.60% 24517 3.68% 24494 3.65% 319 3.04% 133 7.87% 14147 0.46%
7 25529 3.75% 25372 3.80% 25357 3.78% 314 2.99% 124 7.33% 11445 0.37%
8 24560 3.60% 24516 3.68% 24489 3.65% 475 4.53% 147 8.69% 14208 0.47%
9 24003 3.52% 23353 3.50% 23341 3.48% 304 2.90% 123 7.27% 13503 0.44%
10 25223 3.70% 25139 3.77% 25120 3.75% 303 2.89% 128 7.57% 15818 0.52%
11 23932 3.51% 23835 3.57% 23817 3.55% 373 3.56% 125 7.39% 18382 0.60%
12 22319 3.27% 22085 3.31% 22062 3.29% 444 4.23% 143 8.46% 18130 0.59%
13 23836 3.50% 23740 3.56% 23751 3.54% 347 3.31% 120 7.10% 17448 0.57%
14 23680 3.47% 23586 3.54% 23562 3.51% 274 2.61% 120 7.10% 17398 0.57%
15 25269 3.71% 23921 3.59% 24353 3.63% 340 3.24% 114 6.74% 20411 0.67%
16 15481 2.27% 15422 2.31% 15399 2.30% 224 2.14% 104 6.15% 10311 0.34%
17 15519 2.28% 14020 2.10% 14539 2.17% 170 1.62% 101 5.97% 7529 0.25%
18 13947 2.05% 13900 2.08% 13904 2.07% 177 1.69% 95 5.62% 7305 0.24%
19 14710 2.16% 14675 2.20% 14662 2.19% 231 2.20% 104 6.15% 8559 0.28%
20 23168 3.40% 23082 3.46% 23079 3.44% 188 1.79% 98 5.80% 44132 1.45%
21 27220 3.99% 24435 3.66% 25325 3.78% 177 1.69% 97 5.74% 197116 6.45%
22 24903 3.65% 23475 3.52% 23917 3.57% 541 5.16% 91 5.38% 196172 6.42%
23 24365 3.57% 24341 3.65% 24332 3.63% 275 2.62% 126 7.45% 200642 6.57%
24 26579 3.90% 25107 3.76% 25550 3.81% 279 2.66% 101 5.97% 205669 6.73%
25 24935 3.66% 24897 3.73% 24890 3.71% 231 2.20% 82 4.85% 203646 6.67%
26 17054 2.50% 17020 2.55% 17010 2.54% 378 3.60% 136 8.04% 204338 6.69%
27 17181 2.52% 17153 2.57% 17145 2.56% 363 3.46% 94 5.56% 309087 10.12%
28 17627 2.59% 16347 2.45% 16942 2.53% 354 3.38% 111 6.56% 310000 10.15%
29 25383 3.72% 25179 3.77% 24823 3.70% 548 5.23% 105 6.21% 316725 10.37%
30 25400 3.73% 24675 3.70% 24814 3.70% 543 5.18% 110 6.51% 320657 10.50%
31 26011 3.82% 24683 3.70% 25262 3.77% 473 4.51% 101 5.97% 270567 8.86%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 863 26774 3.93% 856 26544 3.98% 858 26603 3.97% 4094 126902 4.16%
1 891 27644 4.06% 878 27240 4.08% 878 27247 4.06% 4112 127483 4.17%
2 939 29118 4.27% 884 27426 4.11% 895 27746 4.14% 4121 127739 4.18%
3 912 28278 4.15% 891 27640 4.14% 899 27891 4.16% 4094 126907 4.16%
4 947 29363 4.31% 897 27835 4.17% 912 28287 4.22% 4172 129320 4.23%
5 969 30055 4.41% 909 28198 4.23% 924 28665 4.27% 4115 127577 4.18%
6 926 28725 4.21% 893 27707 4.15% 907 28121 4.19% 4114 127520 4.18%
7 902 27990 4.11% 900 27903 4.18% 899 27885 4.16% 4106 127275 4.17%
8 950 29452 4.32% 943 29242 4.38% 930 28857 4.30% 4283 132766 4.35%
9 940 29148 4.28% 937 29053 4.36% 936 29035 4.33% 4146 128541 4.21%
10 949 29429 4.32% 946 29349 4.40% 946 29328 4.37% 4157 128859 4.22%
11 973 30163 4.42% 970 30076 4.51% 970 30073 4.48% 4161 128983 4.22%
12 949 29432 4.32% 947 29363 4.40% 946 29354 4.38% 4088 126724 4.15%
13 988 30651 4.50% 959 29754 4.46% 965 29928 4.46% 4158 128888 4.22%
14 945 29312 4.30% 930 28858 4.33% 943 29235 4.36% 4080 126479 4.14%
15 919 28515 4.18% 917 28437 4.26% 916 28413 4.24% 4060 125854 4.12%
16 946 29348 4.31% 900 27919 4.19% 914 28355 4.23% 4118 127652 4.18%
17 904 28049 4.11% 900 27929 4.19% 900 27922 4.16% 4088 126735 4.15%
18 884 27415 4.02% 879 27277 4.09% 878 27242 4.06% 4103 127185 4.16%
19 876 27174 3.99% 871 27019 4.05% 871 27007 4.03% 4229 131112 4.29%
20 894 27715 4.07% 841 26098 3.91% 855 26527 3.96% 3975 123222 4.03%
21 823 25523 3.74% 817 25332 3.80% 818 25365 3.78% 3956 122650 4.02%
22 865 26827 3.94% 821 25461 3.82% 840 26046 3.88% 3934 121968 3.99%
23 824 25569 3.75% 820 25433 3.81% 820 25437 3.79% 4052 125613 4.11%

Top 30 of 520 Total URLs
# Hits KBytes URL
1 517779 75.96% 140518 4.60% /
2 122667 18.00% 95418 3.12% /stats/
3 22163 3.25% 2642869 86.54% /stats/usage_202403.html
4 1151 0.17% 11834 0.39% http://standartprint.com/stats/
5 1036 0.15% 109571 3.59% /stats/usage_201507.html
6 153 0.02% 1594 0.05% /stats/usage_202206.html
7 151 0.02% 16932 0.55% /stats/usage_202307.html
8 95 0.01% 831 0.03% /stats/usage_202105.html
9 25 0.00% 991 0.03% /stats/usage_202303.html
10 21 0.00% 3767 0.12% /Standartprint.swf
11 19 0.00% 600 0.02% /stats/usage_201904.html
12 18 0.00% 734 0.02% /flash/card04.swf
13 18 0.00% 145 0.00% /stats/usage_201806.html
14 18 0.00% 258 0.01% /stats/usage_201906.html
15 18 0.00% 139 0.00% /stats/usage_202107.html
16 17 0.00% 136 0.00% /stats/usage_202207.html
17 17 0.00% 139 0.00% /stats/usage_202305.html
18 16 0.00% 114 0.00% /stats/usage_201411.html
19 16 0.00% 230 0.01% /stats/usage_201707.html
20 15 0.00% 111 0.00% /stats/usage_201501.html
21 15 0.00% 101 0.00% /stats/usage_201508.html
22 15 0.00% 111 0.00% /stats/usage_201511.html
23 15 0.00% 130 0.00% /stats/usage_201512.html
24 15 0.00% 116 0.00% /stats/usage_201812.html
25 15 0.00% 126 0.00% /stats/usage_202005.html
26 15 0.00% 798 0.03% /stats/usage_202201.html
27 14 0.00% 566 0.02% /flash/card05.swf
28 14 0.00% 105 0.00% /stats/usage_201607.html
29 14 0.00% 120 0.00% /stats/usage_201609.html
30 14 0.00% 105 0.00% /stats/usage_201903.html

Top 10 of 520 Total URLs By KBytes
# Hits KBytes URL
1 22163 3.25% 2642869 86.54% /stats/usage_202403.html
2 517779 75.96% 140518 4.60% /
3 1036 0.15% 109571 3.59% /stats/usage_201507.html
4 122667 18.00% 95418 3.12% /stats/
5 151 0.02% 16932 0.55% /stats/usage_202307.html
6 1151 0.17% 11834 0.39% http://standartprint.com/stats/
7 21 0.00% 3767 0.12% /Standartprint.swf
8 153 0.02% 1594 0.05% /stats/usage_202206.html
9 7 0.00% 1252 0.04% /flash/card02.swf
10 25 0.00% 991 0.03% /stats/usage_202303.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 517779 75.96% 5194 49.92% /
2 122667 18.00% 3019 29.02% /stats/
3 1036 0.15% 728 7.00% /stats/usage_201507.html
4 1151 0.17% 264 2.54% http://standartprint.com/stats/
5 151 0.02% 148 1.42% /stats/usage_202307.html
6 153 0.02% 97 0.93% /stats/usage_202206.html
7 95 0.01% 56 0.54% /stats/usage_202105.html
8 25 0.00% 18 0.17% /stats/usage_202303.html
9 18 0.00% 15 0.14% /stats/usage_201806.html
10 15 0.00% 15 0.14% /stats/usage_202005.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 517779 75.96% 5189 49.91% /
2 122667 18.00% 3212 30.90% /stats/
3 1036 0.15% 727 6.99% /stats/usage_201507.html
4 151 0.02% 148 1.42% /stats/usage_202307.html
5 153 0.02% 99 0.95% /stats/usage_202206.html
6 1151 0.17% 69 0.66% http://standartprint.com/stats/
7 95 0.01% 56 0.54% /stats/usage_202105.html
8 25 0.00% 18 0.17% /stats/usage_202303.html
9 19 0.00% 17 0.16% /stats/usage_201904.html
10 18 0.00% 17 0.16% /stats/usage_202107.html

Top 30 of 1691 Total Sites
# Hits Files KBytes Visits Hostname
1 513866 75.38% 513866 77.03% 138503 4.54% 3711 35.38% dsl-190-245.bl27.telepac.pt
2 116097 17.03% 116097 17.40% 31519 1.03% 12 0.11% static.183.13.243.136.clients.your-server.de
3 22151 3.25% 22151 3.32% 2642778 86.54% 1 0.01% 37.139.53.88
4 1408 0.21% 1 0.00% 976 0.03% 1 0.01% 146.70.178.246
5 1408 0.21% 1 0.00% 981 0.03% 1 0.01% 52.168.37.83
6 1408 0.21% 1 0.00% 976 0.03% 1 0.01% 62.197.147.35
7 1313 0.19% 1 0.00% 909 0.03% 1 0.01% 185.153.151.140
8 1306 0.19% 1 0.00% 904 0.03% 1 0.01% 185.153.151.160
9 1222 0.18% 1 0.00% 851 0.03% 1 0.01% unn-156-146-33-68.cdn77.com
10 1205 0.18% 0 0.00% 833 0.03% 1 0.01% 188.95.65.43
11 1205 0.18% 0 0.00% 838 0.03% 1 0.01% 4.227.20.215
12 1196 0.18% 1196 0.18% 366 0.01% 299 2.85% vps-03f5aa0c.vps.ovh.net
13 1071 0.16% 1071 0.16% 327 0.01% 299 2.85% serv3.jester-soft.ws
14 713 0.10% 713 0.11% 218 0.01% 295 2.81% vm93526.jester.serv-dns.ru
15 637 0.09% 0 0.00% 440 0.01% 1 0.01% 146.70.178.164
16 598 0.09% 0 0.00% 415 0.01% 2 0.02% unn-156-146-38-149.cdn77.com
17 337 0.05% 337 0.05% 3464 0.11% 132 1.26% 221.6.139.190
18 295 0.04% 295 0.04% 3034 0.10% 13 0.12% pppoe78.net94-137-25.se2.omkc.ru
19 278 0.04% 278 0.04% 2858 0.09% 14 0.13% pppoe107.net62-182-198.se1.omkc.ru
20 275 0.04% 275 0.04% 2827 0.09% 13 0.12% pppoe152.net109-120-41.se2.omkc.ru
21 244 0.04% 244 0.04% 2509 0.08% 11 0.10% pppoe151.net94-137-42.se1.omkc.ru
22 238 0.03% 238 0.04% 2447 0.08% 23 0.22% pppoe205.net176.62-92.se2.omkc.ru
23 233 0.03% 233 0.03% 357 0.01% 27 0.26% 95.56.29.166.megaline.telecom.kz
24 228 0.03% 228 0.03% 2344 0.08% 123 1.17% 223.113.80.158
25 216 0.03% 162 0.02% 1474 0.05% 1 0.01% 23-22-35-162.crawl.amazonbot.amazon
26 216 0.03% 167 0.03% 1184 0.04% 1 0.01% 52-70-240-171.crawl.amazonbot.amazon
27 204 0.03% 165 0.02% 1514 0.05% 2 0.02% 3-224-220-101.crawl.amazonbot.amazon
28 189 0.03% 189 0.03% 1944 0.06% 7 0.07% pppoe142.net176-62-124.se2.omkc.ru
29 187 0.03% 187 0.03% 1923 0.06% 9 0.09% pppoe96.net176-62-100.se2.omkc.ru
30 181 0.03% 181 0.03% 1861 0.06% 88 0.84% 183.215.23.242

Top 10 of 1691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22151 3.25% 22151 3.32% 2642778 86.54% 1 0.01% 37.139.53.88
2 513866 75.38% 513866 77.03% 138503 4.54% 3711 35.38% dsl-190-245.bl27.telepac.pt
3 116097 17.03% 116097 17.40% 31519 1.03% 12 0.11% static.183.13.243.136.clients.your-server.de
4 122 0.02% 61 0.01% 6566 0.22% 34 0.32% unn-149-40-52-213.datapacket.com
5 96 0.01% 48 0.01% 5167 0.17% 23 0.22% 185.174.159.245
6 73 0.01% 37 0.01% 3982 0.13% 23 0.22% unn-149-102-244-89.datapacket.com
7 72 0.01% 36 0.01% 3875 0.13% 24 0.23% 176.67.83.246
8 337 0.05% 337 0.05% 3464 0.11% 132 1.26% 221.6.139.190
9 295 0.04% 295 0.04% 3034 0.10% 13 0.12% pppoe78.net94-137-25.se2.omkc.ru
10 278 0.04% 278 0.04% 2858 0.09% 14 0.13% pppoe107.net62-182-198.se1.omkc.ru

Top 30 of 595 Total Referrers
# Hits Referrer
1 24727 3.63% http://wordsguru.co.ua
2 24722 3.63% https://pobazhannya.net.ua
3 24717 3.63% http://happybirthday.co.ua
4 24684 3.62% https://vitayu.net.ua
5 24653 3.62% https://moi-vitannya.com.ua
6 24652 3.62% https://pozdrav365.online
7 24624 3.61% https://cutie.in.ua
8 24616 3.61% https://lifehacker.org.ua
9 24615 3.61% https://4lady.in.ua
10 24592 3.61% https://slova.net.ua
11 24556 3.60% https://handwork.com.ua
12 24541 3.60% https://bigpic.net.ua
13 24495 3.59% https://na-svyata.com.ua
14 24482 3.59% https://iwish.co.ua
15 24480 3.59% https://pryvitannya.com.ua
16 24476 3.59% https://rozmalovky.com.ua
17 24464 3.59% https://homepic.com.ua
18 24448 3.59% https://nashahata.com.ua
19 24380 3.58% https://pryvitay.net.ua
20 24346 3.57% https://kartynky.com.ua
21 22151 3.25% https://www.bigsexvideo.tube/
22 15311 2.25% - (Direct Request)
23 8946 1.31% https://vzlomannye-igry-dlya-android.net/
24 8945 1.31% https://vzlomannye-igry-na-android.net/
25 8941 1.31% https://prodroiders.net/
26 8937 1.31% https://driverss.net/
27 8934 1.31% https://coloriage-carnaval.com/
28 8934 1.31% https://pdatop.net/
29 8931 1.31% https://ausmalbilderdisney.com/
30 8928 1.31% https://blackdroid.mobi/

Top 15 of 208 Total User Agents
# Hits User Agent
1 629982 92.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 25354 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4580 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 2980 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
5 2707 0.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1288 0.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 1067 0.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 685 0.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 682 0.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 666 0.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 636 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
12 634 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/5
13 608 0.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 580 0.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 492 0.07% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for March 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 513866 75.38% 513866 77.03% 138503 4.54% Portugal
2 116130 17.04% 116126 17.41% 31601 1.03% Germany
3 39807 5.84% 28260 4.24% 2764184 90.51% Unresolved/Unknown
4 4630 0.68% 2025 0.30% 54336 1.78% US Commercial
5 3522 0.52% 3521 0.53% 29055 0.95% Russian Federation
6 2036 0.30% 1646 0.25% 33070 1.08% Network
7 1071 0.16% 1071 0.16% 327 0.01% Samoa
8 233 0.03% 233 0.03% 357 0.01% Kazakhstan
9 75 0.01% 75 0.01% 712 0.02% Brazil
10 42 0.01% 42 0.01% 432 0.01% Nepal
11 38 0.01% 38 0.01% 75 0.00% United Arab Emirates
12 33 0.00% 33 0.00% 215 0.01% Colombia
13 19 0.00% 18 0.00% 158 0.01% China
14 15 0.00% 13 0.00% 63 0.00% Non-Profit Organization
15 14 0.00% 14 0.00% 42 0.00% Mexico
16 13 0.00% 11 0.00% 23 0.00% Canada
17 10 0.00% 1 0.00% 2 0.00% St. Helena
18 10 0.00% 10 0.00% 103 0.00% Tanzania
19 9 0.00% 8 0.00% 16 0.00% Indonesia
20 8 0.00% 8 0.00% 16 0.00% Uruguay
21 6 0.00% 6 0.00% 12 0.00% Chile
22 6 0.00% 6 0.00% 62 0.00% Spain
23 6 0.00% 2 0.00% 5 0.00% British Indian Ocean Territory
24 5 0.00% 5 0.00% 10 0.00% Argentina
25 5 0.00% 5 0.00% 10 0.00% Cambodia
26 5 0.00% 5 0.00% 10 0.00% Paraguay
27 5 0.00% 5 0.00% 10 0.00% Viet Nam
28 4 0.00% 1 0.00% 10 0.00% Moldova
29 4 0.00% 3 0.00% 7 0.00% Thailand
30 4 0.00% 4 0.00% 8 0.00% Venezuela


Generated by Webalizer Version 2.01