Usage Statistics for standartprint.com

Summary Period: December 2023
Generated 01-Jan-2024 00:33 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 606800
Total Files 597393
Total Pages 600299
Total Visits 9309
Total KBytes 436676
Total Unique Sites 2088
Total Unique URLs 323
Total Unique Referrers 705
Total Unique User Agents 223
. Avg Max
Hits per Hour 815 1664
Hits per Day 19574 26080
Files per Day 19270 25988
Pages per Day 19364 25920
Visits per Day 300 498
KBytes per Day 14086 29498
Hits by Response Code
Undefined response code 32
Code 200 - OK 597393
Code 206 - Partial Content 1049
Code 301 - Moved Permanently 5
Code 302 - Found 17
Code 304 - Not Modified 17
Code 400 - Bad Request 285
Code 401 - Unauthorized 26
Code 403 - Forbidden 118
Code 404 - Not Found 7858

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 20175 3.32% 19963 3.34% 20043 3.34% 213 2.29% 89 4.26% 16411 3.76%
2 24606 4.06% 24320 4.07% 24396 4.06% 249 2.67% 153 7.33% 18344 4.20%
3 24290 4.00% 24095 4.03% 24198 4.03% 168 1.80% 92 4.41% 14678 3.36%
4 20731 3.42% 20159 3.37% 20330 3.39% 197 2.12% 106 5.08% 16608 3.80%
5 18705 3.08% 18173 3.04% 18351 3.06% 217 2.33% 120 5.75% 17090 3.91%
6 20408 3.36% 20335 3.40% 20303 3.38% 135 1.45% 118 5.65% 9093 2.08%
7 20099 3.31% 19719 3.30% 19877 3.31% 237 2.55% 137 6.56% 20829 4.77%
8 21788 3.59% 21373 3.58% 21558 3.59% 230 2.47% 117 5.60% 22521 5.16%
9 14841 2.45% 14676 2.46% 14671 2.44% 237 2.55% 94 4.50% 21544 4.93%
10 8635 1.42% 8565 1.43% 8564 1.43% 168 1.80% 100 4.79% 10462 2.40%
11 17780 2.93% 17752 2.97% 17752 2.96% 222 2.38% 81 3.88% 8012 1.83%
12 20112 3.31% 20054 3.36% 20036 3.34% 390 4.19% 148 7.09% 13667 3.13%
13 25156 4.15% 25051 4.19% 24933 4.15% 299 3.21% 133 6.37% 10646 2.44%
14 13841 2.28% 13797 2.31% 13797 2.30% 220 2.36% 98 4.69% 8132 1.86%
15 19725 3.25% 19602 3.28% 19546 3.26% 353 3.79% 136 6.51% 13786 3.16%
16 21448 3.53% 21374 3.58% 21399 3.56% 393 4.22% 89 4.26% 12042 2.76%
17 22349 3.68% 22299 3.73% 22298 3.71% 463 4.97% 114 5.46% 13171 3.02%
18 21295 3.51% 21261 3.56% 21260 3.54% 387 4.16% 119 5.70% 11694 2.68%
19 16788 2.77% 16738 2.80% 16663 2.78% 434 4.66% 175 8.38% 11339 2.60%
20 26080 4.30% 25988 4.35% 25920 4.32% 408 4.38% 159 7.61% 15463 3.54%
21 19424 3.20% 19127 3.20% 19131 3.19% 454 4.88% 163 7.81% 11856 2.72%
22 21333 3.52% 21311 3.57% 21305 3.55% 498 5.35% 146 6.99% 8906 2.04%
23 21276 3.51% 21139 3.54% 21156 3.52% 437 4.69% 146 6.99% 12918 2.96%
24 18643 3.07% 18599 3.11% 18595 3.10% 370 3.97% 132 6.32% 10242 2.35%
25 13449 2.22% 12856 2.15% 13146 2.19% 268 2.88% 110 5.27% 7744 1.77%
26 23219 3.83% 20781 3.48% 22126 3.69% 403 4.33% 142 6.80% 29498 6.76%
27 13641 2.25% 12270 2.05% 12912 2.15% 288 3.09% 137 6.56% 9738 2.23%
28 18682 3.08% 18382 3.08% 18397 3.06% 241 2.59% 129 6.18% 8787 2.01%
29 20648 3.40% 20296 3.40% 20310 3.38% 267 2.87% 147 7.04% 14285 3.27%
30 16415 2.71% 16204 2.71% 16212 2.70% 286 3.07% 117 5.60% 21840 5.00%
31 21218 3.50% 21134 3.54% 21114 3.52% 257 2.76% 117 5.60% 15331 3.51%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 743 23050 3.80% 732 22716 3.80% 736 22839 3.80% 580 17981 4.12%
1 802 24891 4.10% 782 24258 4.06% 794 24619 4.10% 635 19675 4.51%
2 790 24502 4.04% 780 24199 4.05% 781 24236 4.04% 598 18551 4.25%
3 820 25428 4.19% 805 24962 4.18% 810 25129 4.19% 693 21497 4.92%
4 767 23805 3.92% 758 23511 3.94% 761 23596 3.93% 527 16345 3.74%
5 760 23566 3.88% 750 23255 3.89% 752 23332 3.89% 625 19365 4.43%
6 784 24319 4.01% 765 23716 3.97% 768 23838 3.97% 627 19450 4.45%
7 792 24580 4.05% 782 24252 4.06% 784 24327 4.05% 630 19515 4.47%
8 814 25241 4.16% 801 24850 4.16% 804 24935 4.15% 614 19035 4.36%
9 844 26184 4.32% 834 25862 4.33% 837 25968 4.33% 594 18425 4.22%
10 848 26290 4.33% 838 25993 4.35% 841 26086 4.35% 642 19890 4.55%
11 847 26284 4.33% 838 25979 4.35% 841 26074 4.34% 595 18447 4.22%
12 877 27187 4.48% 870 26979 4.52% 872 27048 4.51% 538 16678 3.82%
13 891 27649 4.56% 879 27271 4.57% 883 27381 4.56% 559 17327 3.97%
14 887 27505 4.53% 875 27151 4.54% 878 27222 4.53% 546 16936 3.88%
15 888 27554 4.54% 872 27038 4.53% 874 27109 4.52% 613 19000 4.35%
16 851 26395 4.35% 841 26091 4.37% 844 26177 4.36% 570 17671 4.05%
17 838 26002 4.29% 827 25637 4.29% 829 25723 4.29% 568 17617 4.03%
18 823 25525 4.21% 799 24787 4.15% 803 24899 4.15% 542 16787 3.84%
19 793 24596 4.05% 782 24242 4.06% 786 24386 4.06% 535 16594 3.80%
20 807 25041 4.13% 792 24555 4.11% 797 24723 4.12% 533 16528 3.78%
21 806 25013 4.12% 794 24640 4.12% 798 24768 4.13% 587 18196 4.17%
22 764 23692 3.90% 755 23434 3.92% 758 23521 3.92% 575 17819 4.08%
23 725 22501 3.71% 710 22015 3.69% 721 22363 3.73% 560 17349 3.97%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 475504 78.36% 131216 30.05% /
2 116732 19.24% 48073 11.01% /stats/
3 1675 0.28% 177895 40.74% /stats/usage_201507.html
4 1192 0.20% 16795 3.85% /stats/usage_202307.html
5 651 0.11% 9569 2.19% /stats/usage_202206.html
6 218 0.04% 332 0.08% http://standartprint.com/
7 215 0.04% 2211 0.51% http://standartprint.com/stats/
8 173 0.03% 20271 4.64% /stats/usage_202201.html
9 97 0.02% 1203 0.28% /stats/usage_202105.html
10 59 0.01% 534 0.12% /stats/usage_202007.html
11 28 0.00% 4679 1.07% /Standartprint.swf
12 21 0.00% 1084 0.25% /stats/usage_201904.html
13 18 0.00% 155 0.04% /stats/usage_202207.html
14 17 0.00% 249 0.06% /stats/usage_202005.html
15 16 0.00% 139 0.03% /stats/usage_201512.html
16 16 0.00% 481 0.11% /stats/usage_202009.html
17 16 0.00% 449 0.10% /stats/usage_202103.html
18 16 0.00% 362 0.08% /stats/usage_202202.html
19 15 0.00% 134 0.03% /stats/usage_201701.html
20 15 0.00% 130 0.03% /stats/usage_201905.html
21 15 0.00% 136 0.03% /stats/usage_201906.html
22 14 0.00% 116 0.03% /stats/usage_201506.html
23 14 0.00% 122 0.03% /stats/usage_201509.html
24 14 0.00% 120 0.03% /stats/usage_201609.html
25 14 0.00% 220 0.05% /stats/usage_202102.html
26 13 0.00% 7 0.00% /special_effects.xml
27 13 0.00% 99 0.02% /stats/usage_201411.html
28 13 0.00% 98 0.02% /stats/usage_201412.html
29 13 0.00% 113 0.03% /stats/usage_201607.html
30 13 0.00% 107 0.02% /stats/usage_201702.html

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 1675 0.28% 177895 40.74% /stats/usage_201507.html
2 475504 78.36% 131216 30.05% /
3 116732 19.24% 48073 11.01% /stats/
4 173 0.03% 20271 4.64% /stats/usage_202201.html
5 1192 0.20% 16795 3.85% /stats/usage_202307.html
6 651 0.11% 9569 2.19% /stats/usage_202206.html
7 28 0.00% 4679 1.07% /Standartprint.swf
8 215 0.04% 2211 0.51% http://standartprint.com/stats/
9 97 0.02% 1203 0.28% /stats/usage_202105.html
10 6 0.00% 1115 0.26% /flash/card02.swf

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 475504 78.36% 5467 59.19% /
2 116732 19.24% 992 10.74% /stats/
3 1675 0.28% 901 9.75% /stats/usage_201507.html
4 651 0.11% 394 4.27% /stats/usage_202206.html
5 1192 0.20% 190 2.06% /stats/usage_202307.html
6 173 0.03% 89 0.96% /stats/usage_202201.html
7 218 0.04% 83 0.90% http://standartprint.com/
8 215 0.04% 81 0.88% http://standartprint.com/stats/
9 97 0.02% 59 0.64% /stats/usage_202105.html
10 59 0.01% 37 0.40% /stats/usage_202007.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 475504 78.36% 5497 59.56% /
2 116732 19.24% 1061 11.50% /stats/
3 1675 0.28% 899 9.74% /stats/usage_201507.html
4 651 0.11% 391 4.24% /stats/usage_202206.html
5 1192 0.20% 190 2.06% /stats/usage_202307.html
6 173 0.03% 89 0.96% /stats/usage_202201.html
7 97 0.02% 59 0.64% /stats/usage_202105.html
8 218 0.04% 38 0.41% http://standartprint.com/
9 59 0.01% 37 0.40% /stats/usage_202007.html
10 215 0.04% 24 0.26% http://standartprint.com/stats/

Top 30 of 2088 Total Sites
# Hits Files KBytes Visits Hostname
1 469505 77.37% 469505 78.59% 126546 28.98% 2910 31.26% dsl-247-148.bl27.telepac.pt
2 115073 18.96% 115073 19.26% 31241 7.15% 15 0.16% static.183.13.243.136.clients.your-server.de
3 4264 0.70% 234 0.04% 2046 0.47% 3 0.03% 104.28.247.70
4 1599 0.26% 1599 0.27% 489 0.11% 338 3.63% serv3.jester-soft.ws
5 845 0.14% 845 0.14% 258 0.06% 331 3.56% vps-03f5aa0c.vps.ovh.net
6 840 0.14% 840 0.14% 257 0.06% 337 3.62% vm93526.jester.serv-dns.ru
7 319 0.05% 319 0.05% 1993 0.46% 19 0.20% pppoe83.net109-120-40.se2.omkc.ru
8 240 0.04% 0 0.00% 97 0.02% 1 0.01% 104.214.234.252
9 240 0.04% 0 0.00% 97 0.02% 1 0.01% 20.123.4.238
10 240 0.04% 0 0.00% 97 0.02% 1 0.01% 20.126.65.146
11 193 0.03% 193 0.03% 72 0.02% 2 0.02% mm-191-93-212-37.grodno.dynamic.pppoe.byfly.by
12 192 0.03% 96 0.02% 10334 2.37% 33 0.35% unn-149-102-238-160.datapacket.com
13 179 0.03% 179 0.03% 1096 0.25% 24 0.26% pppoe152.net94-137-12.se2.omkc.ru
14 178 0.03% 178 0.03% 1263 0.29% 100 1.07% 60.210.40.190
15 173 0.03% 173 0.03% 1212 0.28% 73 0.78% 58.20.248.139
16 171 0.03% 0 0.00% 69 0.02% 1 0.01% 147.185.242.250
17 171 0.03% 0 0.00% 69 0.02% 1 0.01% private.watechservices.click
18 170 0.03% 170 0.03% 1004 0.23% 25 0.27% 46.233.232.194
19 162 0.03% 162 0.03% 948 0.22% 84 0.90% 182.106.220.252
20 157 0.03% 157 0.03% 58 0.01% 4 0.04% mm-163-88-212-37.grodno.dynamic.pppoe.byfly.by
21 156 0.03% 156 0.03% 58 0.01% 2 0.02% mm-107-66-212-37.grodno.dynamic.pppoe.byfly.by
22 148 0.02% 148 0.02% 55 0.01% 9 0.10% mm-45-80-212-37.grodno.dynamic.pppoe.byfly.by
23 143 0.02% 143 0.02% 875 0.20% 84 0.90% 120.234.203.171
24 141 0.02% 0 0.00% 97 0.02% 1 0.01% unn-185-102-219-212.datapacket.com
25 140 0.02% 70 0.01% 7535 1.73% 18 0.19% 146.70.120.79
26 136 0.02% 68 0.01% 7320 1.68% 17 0.18% 146.70.111.145
27 134 0.02% 134 0.02% 774 0.18% 29 0.31% pppoe249.net109-120-40.se2.omkc.ru
28 134 0.02% 67 0.01% 7212 1.65% 28 0.30% unn-149-88-28-3.datapacket.com
29 126 0.02% 63 0.01% 6781 1.55% 22 0.24% unn-149-102-244-37.datapacket.com
30 114 0.02% 57 0.01% 6136 1.41% 14 0.15% 5.254.23.78

Top 10 of 2088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 469505 77.37% 469505 78.59% 126546 28.98% 2910 31.26% dsl-247-148.bl27.telepac.pt
2 115073 18.96% 115073 19.26% 31241 7.15% 15 0.16% static.183.13.243.136.clients.your-server.de
3 87 0.01% 87 0.01% 10650 2.44% 46 0.49% ns558982.ip-54-39-50.net
4 192 0.03% 96 0.02% 10334 2.37% 33 0.35% unn-149-102-238-160.datapacket.com
5 70 0.01% 70 0.01% 8569 1.96% 32 0.34% ns553575.ip-142-44-212.net
6 140 0.02% 70 0.01% 7535 1.73% 18 0.19% 146.70.120.79
7 136 0.02% 68 0.01% 7320 1.68% 17 0.18% 146.70.111.145
8 134 0.02% 67 0.01% 7212 1.65% 28 0.30% unn-149-88-28-3.datapacket.com
9 126 0.02% 63 0.01% 6781 1.55% 22 0.24% unn-149-102-244-37.datapacket.com
10 114 0.02% 57 0.01% 6136 1.41% 14 0.15% 5.254.23.78

Top 30 of 705 Total Referrers
# Hits Referrer
1 23545 3.88% https://chef.net.ua
2 23467 3.87% https://cooktips.com.ua
3 23358 3.85% http://teg.com.ua
4 23295 3.84% https://wday.com.ua
5 23237 3.83% https://pryvitop.net.ua
6 22931 3.78% https://cook.net.ua
7 22833 3.76% https://cookbook.in.ua
8 22762 3.75% https://pryvitalka.net.ua
9 22730 3.75% https://vsi-pryvitannya.com.ua
10 22687 3.74% https://top-vitannya.com.ua
11 22554 3.72% https://vsi-vitannya.com.ua
12 22475 3.70% https://vitannya-365.com.ua
13 22469 3.70% https://chic.in.ua
14 22469 3.70% https://superwords.co.ua
15 22459 3.70% https://megaday.co.ua
16 22379 3.69% https://cookorama.com.ua
17 22352 3.68% https://pryvitok.net.ua
18 22266 3.67% https://kafedra.com.ua
19 22237 3.66% https://vitannya365.net.ua
20 22197 3.66% https://greets.co.ua
21 8916 1.47% https://fitness-crimea.ru/
22 8907 1.47% https://www.mobilecards.com.ua/
23 8895 1.47% https://apkzavr.com/
24 8889 1.46% https://prezentacii.info/
25 8874 1.46% https://apkstorage.net/
26 8865 1.46% - (Direct Request)
27 8856 1.46% https://blackdroid.mobi/
28 8856 1.46% https://coloriage-carnaval.com/
29 8843 1.46% https://ausmalbilderdisney.com/
30 8829 1.46% https://driverss.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://doc.clickup.com/9015091902/p/h/8cnerny-435/3b8d13f83122a

Top 15 of 223 Total User Agents
# Hits User Agent
1 584615 96.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3284 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
3 3262 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 1606 0.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 1355 0.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1166 0.19% Go-http-client/1.1
7 1064 0.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 794 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 783 0.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 756 0.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 712 0.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 637 0.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 564 0.09% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
14 555 0.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 403 0.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for December 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 469505 77.37% 469505 78.59% 126546 28.98% Portugal
2 115090 18.97% 115088 19.27% 31327 7.17% Germany
3 11713 1.93% 5165 0.86% 137855 31.57% Unresolved/Unknown
4 3889 0.64% 2270 0.38% 102506 23.47% US Commercial
5 1957 0.32% 1814 0.30% 27147 6.22% Network
6 1791 0.30% 1776 0.30% 5926 1.36% Russian Federation
7 1599 0.26% 1599 0.27% 489 0.11% Samoa
8 923 0.15% 923 0.15% 343 0.08% Belarus
9 53 0.01% 53 0.01% 300 0.07% Chile
10 34 0.01% 17 0.00% 1830 0.42% Italy
11 32 0.01% 28 0.00% 76 0.02% Old style Arpanet (arpa)
12 26 0.00% 26 0.00% 374 0.09% China
13 26 0.00% 26 0.00% 10 0.00% United States
14 23 0.00% 23 0.00% 123 0.03% Poland
15 19 0.00% 19 0.00% 117 0.03% Kazakhstan
16 17 0.00% 15 0.00% 118 0.03% Thailand
17 16 0.00% 16 0.00% 117 0.03% Colombia
18 15 0.00% 15 0.00% 102 0.02% Brazil
19 10 0.00% 10 0.00% 68 0.02% Nepal
20 9 0.00% 7 0.00% 9 0.00% Non-Profit Organization
21 8 0.00% 8 0.00% 946 0.22% USSR (former)
22 6 0.00% 6 0.00% 27 0.01% Spain
23 6 0.00% 6 0.00% 36 0.01% India
24 3 0.00% 3 0.00% 22 0.01% Bulgaria
25 3 0.00% 3 0.00% 31 0.01% Indonesia
26 3 0.00% 2 0.00% 17 0.00% Viet Nam
27 3 0.00% 3 0.00% 13 0.00% Zimbabwe
28 2 0.00% 2 0.00% 17 0.00% Canada
29 2 0.00% 2 0.00% 12 0.00% Greece
30 2 0.00% 2 0.00% 17 0.00% Sweden


Generated by Webalizer Version 2.01